Date Requested: Sep 11 2021 2:39 AM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 09/10/2021 9:46PM
Eff Gas Day/Time: 09/10/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | DRN | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78361 | 351819 | Zone 1 | Cummins & Walker (Rec) | M2 | RPQ | R | 5,900 | 1,000 | 1 | 0 | 999 | 999 | N | N | Y |
| 16494 | 41562 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 13,000 | 12,000 | 12,000 | N | N | Y |
| 56944 | 12818 | Zone 1 | Markham-Valero | MQ | DPQ | D | 2,500 | 516 | 0 | 1 | 515 | 515 | Y | N | Y |
| 78475 | 696661 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 200,000 | 1 | 0 | 199,999 | 199,999 | Y | N | Y |
| 16227 | 16437 | Zone 1 | Tres Palacios-Farm Tap | MQ | DPQ | D | 500 | 500 | 0 | 2 | 498 | 498 | Y | N | Y |
| 16228 | 16355 | Zone 1 | Rooth North Ranch | MQ | DPQ | D | 500 | 5,000 | 0 | 7 | 4,993 | 4,993 | Y | N | Y |
| 100720 | 79100032 | Zone 1 | Wilson-Coastal Bend-FGT Del | MQ | DPQ | D | 100,000 | 100,000 | 0 | 51,682 | 48,318 | 48,318 | N | N | Y |
| 100022 | 1378027 | Zone 1 | Pledger-Enterprise | M2 | RPQ | R | 200,000 | 200,000 | 34,300 | 0 | 165,700 | 165,700 | Y | N | Y |
| 100748 | 79100074 | Zone 1 | Lochridge - Cerberus | M2 | RPQ | R | 2,000 | 2,000 | 903 | 0 | 1,097 | 1,097 | N | N | Y |
| 16128 | 17847 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 10222 | 20963 | Zone 1 | Rowan Union TX | M2 | RPQ | R | 13,000 | 1,100 | 100 | 0 | 1,000 | 1,000 | N | N | Y |
| 78538 | 1226094 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,300 | 700 | 700 | Y | N | Y |
| 10240 | 23703 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 29,232 | 0 | 13,768 | 13,768 | N | N | Y |
| 100723 | 79100046 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 135,000 | 40,000 | 40,000 | N | N | Y |
| 100024 | 1378025 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 23,500 | 76,500 | 76,500 | N | N | Y |
| 8774 | 25219 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 84,100 | 0 | 315,900 | 315,900 | N | N | Y |
| Zone 1 | West of Compressor 6-Fwd | MQ | DPQ | D | 400,000 | 0 | 225,494 | 174,506 | 174,506 | N | |||||
| 78524 | 956598 | Zone 1 | Golden Triangle Storage (Del) | MQ | DPQ | D | 346,000 | 200,000 | 0 | 20,000 | 180,000 | 180,000 | N | N | Y |
| 78499 | 742101 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 79,699 | 0 | 120,301 | 120,301 | N | N | Y |
| 16503 | 25221 | Zone 1 | Preveto Orange County-PFC Midstream | M2 | RPQ | R | 11,300 | 2,600 | 1,000 | 0 | 1,600 | 1,600 | N | N | Y |
| 71210 | 233662 | Zone 1 | Neumin Production PDC | M2 | RPQ | R | 50,000 | 30,000 | 350 | 0 | 29,650 | 29,650 | N | N | Y |
| Zone 1 | Sabine Pass - FGT Capacity | M2 | RPQ | R | 120,000 | 2,200 | 0 | 117,800 | 117,800 | N | |||||
| Zone 1 | Sabine Pass/Vinton Total Interconnect | M2 | RPQ | R | 135,000 | 2,200 | 0 | 132,800 | 132,800 | N | |||||
| 100729 | 79100052 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 75,000 | 100,000 | 344 | 0 | 99,656 | 99,656 | N | N | Y |
| 78299 | 313370 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 54,565 | 0 | 169,435 | 169,435 | N | N | Y |
| 10178 | 6490 | Zone 1 | TX Gas Eunice | M2 | RPQ | R | 122,000 | 122,000 | 119,993 | 0 | 1,932 | 2,007 | N | N | Y |
| 62071 | 162709 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 339 | 4,661 | 4,661 | N | N | Y |
| 25306 | 6489 | Zone 1 | CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 465,000 | 160,950 | 0 | 303,975 | 304,050 | N | N | Y |
| 78456 | 487938 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 10,318 | 0 | 389,682 | 389,682 | Y | N | Y |
| 78156 | 295371 | Zone 2 | Bart Warner | M2 | RPQ | R | 2,700 | 250 | 54 | 0 | 196 | 196 | N | N | Y |
| 16042 | 10032 | Zone 2 | Sevarg-Opelousas | M2 | RPQ | R | 6,400 | 60 | 1 | 0 | 59 | 59 | N | N | Y |
| 100027 | 1381598 | Zone 2 | Port Barre-Pay Oil | M2 | RPQ | R | 1,000 | 1,000 | 1 | 0 | 999 | 999 | N | N | Y |
| 78467 | 693755 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 16,813 | 0 | 133,187 | 133,187 | N | N | Y |
| 10102 | 10034 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 33,625 | 0 | 73,375 | 73,375 | Y | N | Y |
| 78303 | 314571 | Zone 2 | ANR St Landry Parish | M2 | RPQ | R | 280,000 | 152,555 | 73,401 | 0 | 79,154 | 79,154 | N | N | Y |
| 71297 | 240555 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 77 | 773 | 773 | N | N | Y |
| 62410 | 179851 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 274,259 | 0 | 56,741 | 56,741 | Y | N | Y |
| 57391 | 32606 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 69,500 | 0 | 215,500 | 215,500 | N | N | Y |
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,001 | 107,027 | 0 | 152,974 | 152,974 | N | |||||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 485,920 | 343,759 | 0 | 142,161 | 142,161 | N | |||||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 655,921 | 450,709 | 0 | 205,212 | 205,212 | N | |||||
| 61799 | 151925 | Zone 2 | CS #75 | M2 | RPQ | R | 1,000,000 | 980,000 | 639,186 | 0 | 340,739 | 340,814 | N | N | Y |
| 78533 | 1187589 | Zone 2 | Frisco Acadian | M2 | RPQ | R | 1,000,000 | 1,000,000 | 430,899 | 0 | 569,101 | 569,101 | Y | N | Y |
| 78084 | 283528 | Zone 2 | Mid LA Port Allen ITE | MQ | DPQ | D | 94,000 | 94,000 | 0 | 4,975 | 89,025 | 89,025 | Y | N | Y |
| 63025 | 220763 | Zone 2 | Oleum Oper W Baton Rouge PDC | M2 | RPQ | R | 1,000 | 2,500 | 1 | 0 | 2,499 | 2,499 | N | N | Y |
| 71495 | 258453 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 20 | 110 | 110 | N | N | Y |
| 78079 | 282415 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 11 | 119 | 119 | N | N | Y |
| 62117 | 157344 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 2,199 | N | N | Y |
| 100039 | 1394928 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 137 | 14,863 | 14,863 | N | N | Y |
| 71520 | 259612 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 237 | 2,563 | 2,563 | N | N | Y |
| 25412 | 7995 | Zone 2 | CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,076,000 | 1,075,000 | 1,064,338 | 0 | 10,587 | 10,662 | N | N | Y |
| 61430 | 153711 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 39 | 2,361 | 2,361 | N | N | Y |
| 60751 | 124778 | Zone 3 | City of Walker | MQ | DPQ | D | 2,800 | 2,800 | 0 | 268 | 2,532 | 2,532 | N | N | Y |
| 10114 | 9903 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 43,012 | 0 | 16,988 | 16,988 | Y | N | Y |
| 10109 | 9906 | Zone 3 | GSPL St Helena | M2 | RPQ | R | 650,000 | 600,000 | 13,758 | 0 | 586,242 | 586,242 | N | N | Y |
| 78507 | 776720 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 133 | 2,867 | 2,867 | Y | N | Y |
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 105,803 | 105,803 | 0 | 0 | 0 | N | |||||
| Zone 3 | SNG Franklinton-SNG Capacity DRN 11224 | M2 | RPQ | R | 135,147 | 11,615 | 0 | 123,532 | 123,532 | N | |||||
| Zone 3 | SNG Franklinton-Total Interconnect | M2 | RPQ | R | 238,372 | 117,418 | 0 | 120,954 | 120,954 | N | |||||
| 25307 | 11222 | Zone 3 | CS #9 Franklinton | M2 | RPQ | R | 1,325,000 | 1,250,000 | 1,238,086 | 0 | 11,839 | 11,914 | N | N | Y |
| 78304 | 314570 | Zone 3 | Washington Parish - Pwr Plt | MQ | DPQ | D | 75,000 | 75,000 | 0 | 10,000 | 65,000 | 65,000 | N | N | Y |
| 100025 | 1378925 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 8,993 | 15,962 | 16,007 | N | N | Y |
| 57143 | 71287 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 72,000 | 1,000 | 0 | 71,000 | 71,000 | N | N | Y |
| 60760 | 124788 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 1 | 0 | 699 | 699 | N | N | Y |
| 10258 | 12740 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 62,000 | 60,000 | 59,819 | 0 | 181 | 181 | N | N | Y |
| 25308 | 12606 | Zone 3 | CS #10 Wiggins | M2 | RPQ | R | 1,375,000 | 1,300,000 | 1,269,842 | 0 | 30,128 | 30,158 | N | N | Y |
| 71298 | 241390 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 236,271 | 0 | 484,529 | 513,729 | Y | N | Y |
| 100037 | 1390687 | Zone 3 | GSPL Merrill | M2 | RPQ | R | 400,000 | 400,000 | 282,000 | 0 | 118,000 | 118,000 | Y | N | Y |
| 78487 | 737741 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 384,380 | 0 | 661,724 | 665,620 | Y | N | Y |
| 78400 | 378226 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 225 | 2,275 | 2,275 | Y | N | Y |
| 78460 | 624615 | Zone 3 | Southern Pines Citronelle (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 174,706 | 0 | 1,325,294 | 1,325,294 | Y | N | Y |
| 78461 | 624616 | Zone 3 | Southern Pines (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 46,113 | 953,769 | 953,887 | N | N | Y |
| 78462 | 624800 | Zone 3 | TRANSCO-Gulfstream Coden | MQ | DPQ | D | 225,000 | 0 | 2,463 | 222,537 | 222,537 | N | N | ||
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 82,766 | 0 | 236,652 | 236,652 | N | |||||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 327,499 | 0 | 922,501 | 922,501 | N | |||||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 10,000 | 0 | 290,000 | 290,000 | N | |||||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 100,000 | 77,351 | 0 | 22,649 | 22,649 | N | |||||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 87,351 | 0 | 312,649 | 312,649 | N | |||||
| 10145 | 16961 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 4,423 | 8,077 | 8,077 | N | N | Y |
| 62249 | 163885 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 21,987 | 677,522 | 678,013 | Y | N | Y |
| 62248 | 163884 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 2,993 | 0 | 997,007 | 997,007 | Y | N | Y |
| 62908 | 206045 | Zone 3 | Clarke-Mobile/Mt Vernon TBS | MQ | DPQ | D | 48,000 | 48,000 | 0 | 22,684 | 25,316 | 25,316 | Y | N | Y |
| 25309 | 716 | Zone 3 | CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 3,250,000 | 2,626,791 | 0 | 590,714 | 623,209 | Y | N | Y |
| 100707 | 79100005 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 32,316 | 22,684 | 22,684 | N | N | Y |
| 100717 | 79100027 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 39,000 | 36,000 | 36,000 | N | N | Y |
| 100725 | 79100048 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,500 | 4,500 | 4,500 | N | N | Y |
| 62215 | 162712 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 75,230 | 124,770 | 124,770 | N | N | Y |
| 100751 | 79100077 | Zone 3 | Crist - Gulf Power | MQ | DPQ | D | 250,000 | 350,000 | 0 | 84,575 | 265,425 | 265,425 | N | N | Y |
| Market | All Market Area Delivery Points-Backhaul | MQ | DPQ | D | 0 | 0 | 60,300 | 0 | 0 | N | |||||
| Market | All Market Area Delivery Points-Fwd | MQ | DPQ | D | 3,070,000 | 0 | 2,625,055 | 413,188 | 444,945 | N | |||||
| Market | St 11 to Florida Border-Fwd | MQ | DPQ | D | 275,000 | 0 | 236,621 | 38,379 | 38,379 | N | |||||
| Market | Market East of Compressor 12-Fwd | MQ | DPQ | D | 2,955,000 | 0 | 2,364,709 | 558,856 | 590,291 | N | |||||
| Market | West Leg (Southwestern Group)-Fwd | MQ | DPQ | D | 1,715,376 | 0 | 1,292,103 | 391,837 | 423,273 | N | |||||
| Market | Reedy Creek Lateral-Fwd | MQ | DPQ | D | 24,000 | 0 | 3,781 | 20,219 | 20,219 | N | |||||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 60,300 | 0 | 0 | N | |||||
| Market | East Leg Group-Fwd | MQ | DPQ | D | 1,159,624 | 0 | 1,134,630 | 24,994 | 24,994 | N | |||||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 59,300 | 0 | 0 | N | |||||
| Market | Jacksonville Lateral-Fwd | MQ | DPQ | D | 165,000 | 0 | 29,729 | 135,271 | 135,271 | N | |||||
| Market | Station 32 Group-Fwd | MQ | DPQ | D | 376,652 | 0 | 320,387 | 56,265 | 56,265 | N | |||||
| Market | Market South of Compressor 21-Fwd | MQ | DPQ | D | 359,837 | 0 | 358,572 | 1,265 | 1,265 | N | |||||
| Market | Kissimmee Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 2,055 | 22,945 | 22,945 | N | |||||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,394 | 16,606 | 16,606 | N | |||||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 25,000 | 0 | 0 | N | |||||
| Market | Pinellas Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 5,821 | 19,179 | 19,179 | N | |||||
| 25310 | 3255 | Market | CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 3,175,000 | 2,522,770 | 0 | 619,713 | 652,230 | N | N | Y |
| 16129 | 3253 | Market | Jay | MQ | DPQ | D | 640 | 640 | 0 | 25 | 615 | 615 | N | N | Y |
| 55685 | 99449 | Market | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 2,150 | 23,850 | 23,850 | N | N | Y |
| 16130 | 3123 | Market | Florala | MQ | DPQ | D | 900 | 900 | 0 | 10 | 890 | 890 | N | N | Y |
| 56658 | 68142 | Market | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 202 | 5,798 | 5,798 | N | N | Y |
| 16131 | 3285 | Market | Geneva Co Gas District | MQ | DPQ | D | 5,300 | 5,200 | 0 | 320 | 4,880 | 4,880 | N | N | Y |
| 78112 | 288235 | Market | Bonifay CTG-CUC | MQ | DPQ | D | 1,200 | 1,200 | 0 | 1,200 | 0 | 0 | N | N | Y |
| 16132 | 3291 | Market | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 55 | 2,245 | 2,245 | N | N | Y |
| 78301 | 313876 | Market | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 103,994 | 11,006 | 11,006 | N | N | Y |
| 100753 | 79100079 | Market | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 19,585 | 10,094 | 10,415 | N | N | Y |
| 56657 | 68141 | Market | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 159 | 2,991 | 2,991 | N | N | Y |
| 100001 | 1255165 | Market | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 1,242 | 6,758 | 6,758 | N | N | Y |
| 16135 | 3076 | Market | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 350 | 3,200 | 3,200 | N | N | Y |
| 16136 | 2993 | Market | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 65 | 935 | 935 | N | N | Y |
| 63009 | 218186 | Market | Liberty-PGS | MQ | DPQ | D | 900 | 900 | 0 | 35 | 865 | 865 | N | N | Y |
| 78111 | 288236 | Market | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 850 | 0 | 0 | N | N | Y |
| 16137 | 3038 | Market | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 33 | 1,967 | 1,967 | N | N | Y |
| 71251 | 239782 | Market | Quincy-CUC | MQ | DPQ | D | 6,000 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y |
| 16237 | 3104 | Market | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 23,734 | 46,566 | 46,566 | N | N | Y |
| 78469 | 694457 | Market | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y |
| 56667 | 20680 | Market | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 4,000 | 14,000 | 14,000 | N | N | Y |
| 16238 | 3282 | Market | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 32,913 | 9,337 | 9,337 | N | N | Y |
| 16138 | 3269 | Market | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 650 | 3,150 | 3,150 | N | N | Y |
| 16239 | 3270 | Market | Buckeye Cellulose | MQ | DPQ | D | 13,300 | 12,000 | 0 | 72 | 11,928 | 11,928 | N | N | Y |
| 78530 | 1177337 | Market | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 3,000 | 217,000 | 217,000 | N | N | Y |
| 16139 | 3111 | Market | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 249 | 2,207 | 2,207 | N | N | Y |
| 16140 | 3264 | Market | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 235 | 2,065 | 2,065 | N | N | Y |
| 100714 | 79100015 | Market | Suwannee-Sabal (Rec) | M2 | RPQ | R | 1,056,800 | 300,000 | 20,000 | 0 | 280,000 | 280,000 | N | N | Y |
| 78439 | 472534 | Market | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 7,166 | 1,033 | 1,034 | N | N | Y |
| 78527 | 1113571 | Market | Lecanto-CUC | MQ | DPQ | D | 2,400 | 2,400 | 0 | 1,909 | 491 | 491 | N | N | Y |
| 78432 | 461420 | Market | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 633 | 767 | 767 | N | N | Y |
| 62717 | 184282 | Market | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 320 | 17,680 | 17,680 | N | N | Y |
| 78295 | 312067 | Market | Shady Hills-Mirant | MQ | DPQ | D | 0 | 100,000 | 0 | 20,000 | 80,000 | 80,000 | N | N | Y |
| 78137 | 291990 | Market | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 78372 | 359445 | Market | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 275 | 16,925 | 16,925 | N | N | Y |
| 71404 | 253068 | Market | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 119,900 | 105,100 | 105,100 | N | N | Y |
| 16203 | 3069 | Market | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 8,834 | 17,166 | 17,166 | N | N | Y |
| 16200 | 3061 | Market | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 1,168 | 8,332 | 8,332 | N | N | Y |
| 16202 | 3067 | Market | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 2,960 | 4,640 | 4,640 | N | N | Y |
| 16201 | 3063 | Market | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 519 | 8,981 | 8,981 | N | N | Y |
| 78375 | 360065 | Market | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 155,828 | 124,685 | 144,172 | N | N | Y |
| 16283 | 3065 | Market | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,000 | 4,000 | 4,000 | N | N | Y |
| 16282 | 39028 | Market | Plant City - Mosaic | MQ | DPQ | D | 3,400 | 2,800 | 0 | 700 | 2,100 | 2,100 | N | N | Y |
| 16199 | 3053 | Market | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 2,891 | 4,109 | 4,109 | N | N | Y |
| 16198 | 3051 | Market | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 29,193 | 20,807 | 20,807 | N | N | Y |
| 16204 | 3168 | Market | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,550 | 7,050 | 7,050 | N | N | Y |
| 71229 | 234054 | Market | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 3,900 | 6,100 | 6,100 | N | N | Y |
| 16197 | 3224 | Market | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 90 | 8,910 | 8,910 | N | N | Y |
| 16205 | 3171 | Market | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,550 | 6,950 | 6,950 | N | N | Y |
| 55687 | 99448 | Market | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 23,309 | 146,691 | 146,691 | N | N | Y |
| 16206 | 3172 | Market | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,650 | 6,750 | 6,750 | N | N | Y |
| 16207 | 3176 | Market | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 431 | 7,069 | 7,069 | N | N | Y |
| 62991 | 217830 | Market | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 200 | 550 | 550 | N | N | Y |
| 16193 | 3215 | Market | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 1,000 | 6,000 | 6,000 | N | N | Y |
| 78075 | 280955 | Market | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 58,594 | 113,956 | 124,406 | N | N | Y |
| 16208 | 3173 | Market | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 24,430 | 5,570 | 5,570 | N | N | Y |
| 16273 | 3214 | Market | Green Bay-Mosaic | MQ | DPQ | D | 3,400 | 1,600 | 0 | 650 | 950 | 950 | N | N | Y |
| 63033 | 220764 | Market | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 129,321 | 270,679 | 270,679 | N | N | Y |
| 100033 | 1388687 | Market | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 640 | 360 | 360 | N | N | Y |
| 16271 | 3210 | Market | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 700 | 6,800 | 6,800 | N | N | Y |
| 63053 | 222260 | Market | Bartow B-FPC | MQ | DPQ | D | 35,000 | 35,000 | 0 | 3,000 | 32,000 | 32,000 | N | N | Y |
| 61420 | 153710 | Market | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 10,500 | 11,500 | 11,500 | N | N | Y |
| 57345 | 90297 | Market | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 22,000 | 52,700 | 52,700 | N | N | Y |
| 78138 | 292526 | Market | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 59,718 | 116,041 | 116,282 | N | N | Y |
| 16184 | 28809 | Market | Haines City North-CUC | MQ | DPQ | D | 1,900 | 900 | 0 | 10 | 890 | 890 | N | N | Y |
| 16192 | 3204 | Market | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 4,546 | 13,454 | 13,454 | N | N | Y |
| 60923 | 126997 | Market | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 20,112 | 29,888 | 29,888 | N | N | Y |
| 16264 | 3190 | Market | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,100 | 6,500 | 6,500 | N | N | Y |
| 60953 | 127438 | Market | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 1,600 | 40,400 | 40,400 | N | N | Y |
| 16209 | 3177 | Market | Tampa W-PGS | MQ | DPQ | D | 6,600 | 6,600 | 0 | 907 | 5,693 | 5,693 | N | N | Y |
| 28712 | 20965 | Market | Osceola Co-PGS | MQ | DPQ | D | 8,900 | 8,900 | 0 | 4,000 | 4,900 | 4,900 | N | N | Y |
| 61237 | 135677 | Market | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 95,000 | 47,471 | 47,471 | N | N | Y |
| 16187 | 3194 | Market | Winter Haven-CUC | MQ | DPQ | D | 24,000 | 6,000 | 0 | 79 | 5,921 | 5,921 | N | N | Y |
