Date Requested: Aug 18 2021 3:32 AM

GST Daily Average Gas Quality Info By Segment

TSP Name: Gulf States Transmission LLC (TSP: 133238043)

Segment: CADDO GAS CHROMATOGRAPH

Gas Day BTU Carbon Dioxide Nitrogen Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane NHexane CHDP Wobbe Index
08/16/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/15/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/14/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/13/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/12/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/11/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/10/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/09/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/08/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/07/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/06/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/05/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/04/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/03/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/02/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
08/01/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/31/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/30/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/29/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/28/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/27/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/26/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/25/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/24/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/23/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/22/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/21/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/20/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/19/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/18/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/17/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/16/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/15/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/14/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/13/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/12/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/11/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/10/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/09/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/08/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/07/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/06/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/05/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/04/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/03/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/02/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
07/01/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/30/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/29/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/28/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/27/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/26/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/25/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/24/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/23/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/22/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/21/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/20/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/19/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/18/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/17/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/16/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/15/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/14/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/13/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/12/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/11/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/10/2021 1005.9309 2.3513 0.0479 0.5879 95.7721 1.6488 0.1427 0.0073 0.0173 0.0053 0.0020 0.0062 -45.5628 1,312.0012
06/09/2021 1005.9455 2.3508 0.0478 0.5879 95.7725 1.6482 0.1426 0.0088 0.0173 0.0053 0.0020 0.0061 -45.6889 1,312.0337
06/08/2021 1005.9876 2.3508 0.0480 0.5879 95.7729 1.6450 0.1427 0.0117 0.0173 0.0053 0.0020 0.0060 -45.8221 1,312.0549
06/07/2021 1006.5881 2.3498 0.0479 0.5883 95.7479 1.6435 0.1429 0.0385 0.0174 0.0053 0.0020 0.0060 -45.3991 1,312.4258
06/06/2021 1007.5726 2.3484 0.0478 0.5889 95.6995 1.6521 0.1433 0.0777 0.0174 0.0053 0.0020 0.0060 -44.8574 1,313.0174
06/05/2021 1007.2908 2.3433 0.0479 0.5886 95.7050 1.6724 0.1474 0.0518 0.0182 0.0057 0.0022 0.0063 -44.4535 1,312.9536
06/04/2021 1006.0282 2.3494 0.0479 0.5879 95.7722 1.6456 0.1422 0.0137 0.0172 0.0052 0.0020 0.0059 -45.9962 1,312.1092
06/03/2021 1006.0183 2.3490 0.0480 0.5879 95.7724 1.6464 0.1422 0.0129 0.0172 0.0052 0.0020 0.0059 -46.0956 1,312.1085
06/02/2021 1006.0070 2.3487 0.0481 0.5879 95.7729 1.6474 0.1422 0.0119 0.0172 0.0052 0.0020 0.0059 -46.0518 1,312.1085
06/01/2021 1006.6115 2.3479 0.0480 0.5883 95.7474 1.6470 0.1420 0.0383 0.0172 0.0052 0.0020 0.0059 -45.8345 1,312.4669
05/31/2021 1007.6138 2.3478 0.0480 0.5889 95.7033 1.6455 0.1420 0.0834 0.0172 0.0052 0.0020 0.0059 -45.4697 1,313.0529
05/30/2021 1007.4749 2.3473 0.0478 0.5888 95.7113 1.6437 0.1421 0.0775 0.0172 0.0052 0.0020 0.0059 -45.5756 1,312.9822
05/29/2021 1006.8631 2.3482 0.0478 0.5884 95.7368 1.6449 0.1422 0.0503 0.0172 0.0052 0.0020 0.0059 -45.7462 1,312.6135
05/28/2021 1005.9954 2.3483 0.0481 0.5879 95.7743 1.6469 0.1422 0.0116 0.0172 0.0052 0.0020 0.0059 -46.4750 1,312.1053
05/27/2021 1006.6962 2.3466 0.0481 0.5883 95.7485 1.6429 0.1421 0.0433 0.0172 0.0052 0.0020 0.0057 -46.5975 1,312.5434
05/26/2021 1006.8842 2.3456 0.0480 0.5884 95.7419 1.6415 0.1422 0.0520 0.0172 0.0052 0.0020 0.0057 -46.6198 1,312.6744
05/25/2021 1006.6777 2.3460 0.0480 0.5883 95.7488 1.6442 0.1423 0.0418 0.0172 0.0052 0.0020 0.0057 -46.6666 1,312.5445
05/24/2021 1007.1134 2.3449 0.0480 0.5885 95.7290 1.6468 0.1424 0.0595 0.0173 0.0052 0.0020 0.0057 -46.4920 1,312.8160
05/23/2021 1006.1521 2.3454 0.0480 0.5879 95.7673 1.6518 0.1428 0.0150 0.0173 0.0053 0.0020 0.0057 -46.8389 1,312.2452
05/22/2021 1006.2242 2.3450 0.0479 0.5880 95.7587 1.6588 0.1444 0.0138 0.0176 0.0055 0.0021 0.0059 -46.2351 1,312.2910
05/21/2021 1006.9877 2.3380 0.0479 0.5883 95.7266 1.6715 0.1474 0.0369 0.0181 0.0057 0.0022 0.0059 -45.5820 1,312.8696
05/20/2021 1006.9818 2.3435 0.0480 0.5884 95.7379 1.6455 0.1419 0.0543 0.0172 0.0052 0.0020 0.0057 -46.6091 1,312.7699
05/19/2021 1005.9932 2.3446 0.0480 0.5878 95.7789 1.6474 0.1420 0.0104 0.0172 0.0052 0.0020 0.0057 -47.2520 1,312.1696
05/18/2021 1006.0071 2.3444 0.0480 0.5878 95.7787 1.6472 0.1419 0.0116 0.0172 0.0052 0.0020 0.0056 -47.3585 1,312.1943

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Gas Day - Gas Day

BTU - BTU

Carbon Dioxide - Carbon Dioxide

Nitrogen - Nitrogen

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

NHexane - NHexane

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index