Date Requested: Aug 03 2021 9:41 AM
PEPL Transactional Reporting Interruptible
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | IT Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2021 | 05:17AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.093900 | 0.001973 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 06/02/2021 | 05:10AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 06/02/2021 | 05:10AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.093900 | 0.001542 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/03/2021 | 07:57AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.093900 | 0.001328 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/03/2021 | 07:57AM | 24496 | GPS | 06/06/2008 | 10/31/2022 | 06/06/2008 09:00AM | 11/01/2022 09:00AM | 10,000,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000334 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.001167 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000235 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000573 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.002456 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000180 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.001333 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000902 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000807 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000240 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000254 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000184 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000554 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000338 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000374 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.093900 | 0.000480 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 18242 | GPS | 06/01/2003 | 05/31/2023 | 06/01/2003 09:00AM | 06/01/2023 09:00AM | 5,000,000 | 3 | A | 119162860 | United Energy Trading, LLC | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/05/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001178 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/05/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/05/2021 | 11:03AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/05/2021 | 11:03AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001178 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/08/2021 | 05:12AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001235 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/08/2021 | 05:12AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/14/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/14/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001464 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/15/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001557 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/15/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/18/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/18/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001324 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/19/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001432 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/19/2021 | 05:10AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/20/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/20/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001542 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/21/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001590 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/21/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/22/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/22/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001962 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/25/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001744 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/25/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/26/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/26/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001965 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/27/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001845 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 05/27/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/28/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 05/28/2021 | 05:11AM | 57098 | GPS | 10/16/2018 | 09/30/2022 | 10/16/2018 09:00AM | 10/01/2022 09:00AM | 2,000,000 | 3 | A | 080434367 | Engie Energy Marketing NA, Inc | None | COM | 0.093900 | 0.001692 | FIELDP | I | FLD | PARKING AT FIELD POOL | FIELDP | I | FLD | PARKING AT FIELD POOL | |
| 06/01/2021 | 05:17AM | 66617 | GPS | 04/09/2021 | 04/30/2024 | 04/09/2021 09:00AM | 05/01/2024 09:00AM | 1,000,000 | 3 | A | 025715165 | NJR Energy Services Company | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 07/01/2021 | 05:16AM | 19832 | GPS | 07/01/2005 | 06/30/2022 | 07/01/2005 09:00AM | 07/01/2022 09:00AM | 250,000 | 3 | A | 945601599 | CIMA Energy, LP | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 07/01/2021 | 05:16AM | 21358 | GPS | 07/01/2006 | 06/30/2026 | 07/01/2006 09:00AM | 07/01/2026 09:00AM | 250,000 | 3 | A | 199721957 | Wells Fargo Commodities, LLC | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 08/01/2021 | 05:16AM | 21497 | GPS | 08/03/2006 | 07/31/2026 | 08/03/2006 09:00AM | 08/01/2026 09:00AM | 250,000 | 3 | A | 838611739 | Symmetry Energy Solutions, LLC | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 06/01/2021 | 05:17AM | 30180 | GPS | 10/15/2010 | 05/31/2026 | 10/15/2010 09:00AM | 06/01/2026 09:00AM | 250,000 | 3 | A | 622377096 | Michigan Gas Utilities Corporation | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
| 07/01/2021 | 05:16AM | 18707 | IT | 07/21/2004 | 06/30/2026 | 07/21/2004 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 160352865 | Merrill Lynch Commodities, Inc. | None | COM | 0.796500 | 0.796500 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 06/19/2021 | 05:11AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 06/22/2021 | 05:11AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 06/26/2021 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 06/26/2021 | 05:10AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | 41451 | I | FLD | KINGSDOWN DELIVERY | |
| 06/28/2021 | 06:02AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | 41451 | I | FLD | KINGSDOWN DELIVERY | |
| 06/28/2021 | 06:02AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 06/29/2021 | 05:11AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/01/2021 | 05:16AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | 41451 | I | FLD | KINGSDOWN DELIVERY | |
| 07/01/2021 | 05:16AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 07/02/2021 | 05:11AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/12/2021 | 06:03AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 07/12/2021 | 06:03AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | 41451 | I | FLD | KINGSDOWN DELIVERY | |
| 07/13/2021 | 05:12AM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.836600 | 0.836600 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 08/02/2021 | 01:19PM | 22742 | EIT | 06/19/2007 | 06/30/2024 | 06/19/2007 09:00AM | 07/01/2024 09:00AM | 100,000 | 3 | A | 798846036 | Macquarie Energy LLC | None | COM | 0.122800 | 0.080000 | FLD01 | L | FLD | FLD01 | KPOWR | I | FLD | KP&L | |
| 06/01/2021 | 05:17AM | 26697 | IT | 06/01/2009 | 05/31/2026 | 06/01/2009 09:00AM | 06/01/2026 09:00AM | 100,000 | 3 | A | 095421959 | Clearwater Enterprises, LLC | None | COM | 0.796500 | 0.796500 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 07/01/2021 | 05:16AM | 35888 | GPS | 07/01/2012 | 06/30/2026 | 07/01/2012 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 627875735 | City of Springfield, IL - CWLP | None | COM | 0.264400 | 0.264400 | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points | |
| 07/01/2021 | 05:16AM | 43019 | IT | 07/01/2014 | 06/30/2026 | 07/01/2014 09:00AM | 07/01/2026 09:00AM | 100,000 | 3 | A | 124416152 | ETC Marketing, Ltd. | TSP | COM | 0.796500 | 0.796500 | MRPL | L | FLD | MRPL - PRICING GROUP | MDPL | L | MKT | MDPL - PRICING GROUP | |
| 05/14/2021 | 01:47PM | 43764 | EIT | 04/01/2015 | 03/31/2022 | 04/01/2015 09:00AM | 04/01/2022 09:00AM | 100,000 | 3 | A | 625275755 | BP Energy Company | None | COM | 0.122800 | 0.100000 | FLD01 | L | FLD | FLD01 | 41425 | I | FLD | HAVEN PLANT CALC PTR - TENAWA | |
| 06/01/2021 | 05:17AM | 59603 | GPS | 06/01/2019 | 05/31/2026 | 06/01/2019 09:00AM | 06/01/2026 09:00AM | 100,000 | 3 | A | 790620046 | Vitol Inc. | None | COM | 0.264400 | 0.264400 | Additional $0.07 charge on Daily Balance | MP-AP | L | MKT | Master Park -All PEPL Points | MP-AP | L | MKT | Master Park -All PEPL Points |
