Date Requested: Oct 26 2025 6:09 PM
SPC Unsubscribed Capacity
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
| Post Date/Time:10/26/2025 6:09PM | Eff Gas Day/Time: 10/26/2025 9:00AM | End Eff Gas Day: 10/26/2025 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 94220 | ANR | Delivery Location | DPQ | 120,000 |
| 94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 |
| 94222 | Delivery to Kinetica | Delivery Location | DPQ | 107,000 |
| 94213 | WC-265 | Receipt Location | RPQ | 9,000 |
| 94238 | WC-96 B | Receipt Location | RPQ | 27,533 |
| 94237 | WC021 | Receipt Location | RPQ | 147,356 |

