Date Requested: Dec 03 2024 6:43 PM
Post Date/Time:12/03/2024 6:43PM | Eff Gas Day/Time: 11/12/2024 9:00AM | End Eff Gas Day: 11/12/2024 | Measurement Basis Description: MMBtu |
Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
---|---|---|---|---|
94220 | ANR | Delivery Location | DPQ | 120,000 |
94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 |
94222 | Delivery to Kinetica | Delivery Location | DPQ | 107,000 |
94206 | EAST CAMERON 321 | Receipt Location | RPQ | 5,000 |
94242 | EC 328-B | Receipt Location | RPQ | 5,000 |
94208 | EC373 | Receipt Location | RPQ | 0 |
94216 | GB-668 GUNNISON | Receipt Location | RPQ | 502,223 |
94243 | VR 369-A | Receipt Location | RPQ | 3,200 |
94236 | VR-371 | Receipt Location | RPQ | 87,654 |
94213 | WC-265 | Receipt Location | RPQ | 9,000 |
94235 | WC-544 | Receipt Location | RPQ | 250,000 |
94238 | WC-96 B | Receipt Location | RPQ | 27,533 |
94237 | WC021 | Receipt Location | RPQ | 147,356 |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Unsubscribed Capacity - Unsubscribed Capacity