Date Requested: Dec 22 2024 7:38 AM

SPC Notice NonCritical

TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)

Notice Type Posted Date/Time Notice Eff Date/Time Notice ID Subject
Cash Out 2024-12-10 13:16:00.0 2024-12-10 13:16:00.0 50028 November 2024 Invoices Available Online
Other 2024-12-09 15:40:00.0 2024-12-09 15:40:00.0 50023 Stingray Identified Water - November 2024
Cash Out 2024-12-04 14:59:00.0 2024-12-04 14:59:00.0 49929 Spot Price Calculations for November 2024
Other 2024-11-12 14:47:00.0 2024-11-12 14:47:00.0 49514 Stingray Identified Water - October 2024
Cash Out 2024-11-07 15:31:00.0 2024-11-07 15:31:00.0 49245 October 2024 Invoices Available Online
Cash Out 2024-11-06 07:56:00.0 2024-11-06 07:56:00.0 49194 Spot Price Calculations for October 2024
Other 2024-10-11 07:52:00.0 2024-10-11 07:52:00.0 48712 Stingray Identified Water - September 2024
Cash Out 2024-10-08 08:33:00.0 2024-10-08 08:33:00.0 48689 September 2024 Invoices Available Online
Other 2024-10-08 07:27:00.0 2024-10-08 07:27:00.0 48688 Stingray Company Use Gas Rate - October, November, December 2024
Cash Out 2024-10-07 10:07:00.0 2024-10-07 10:07:00.0 48662 Spot Price Calculations for September 2024
Cash Out 2024-09-09 15:13:00.0 2024-09-09 15:13:00.0 47737 August 2024 Invoices Available Online
Other 2024-09-05 09:12:00.0 2024-09-05 09:12:00.0 47592 Stingray Company Use Gas Rate - Septemeber 2024
Cash Out 2024-09-05 08:40:00.0 2024-09-05 08:40:00.0 47588 Spot Price Calculations for August 2024
Other 2024-08-14 13:01:00.0 2024-08-14 13:01:00.0 46868 Stingray Identified Water - July 2024
Cash Out 2024-08-07 12:52:00.0 2024-08-07 12:52:00.0 46601 July 2024 Invoices Available Online
Cash Out 2024-08-06 10:08:00.0 2024-08-06 10:08:00.0 46558 Spot Price Calculations for July 2024
Other 2024-08-06 10:05:00.0 2024-08-06 10:05:00.0 46557 Stingray Company Use Gas Rate - August 2024
Other 2024-07-12 09:52:00.0 2024-07-12 09:52:00.0 45818 Stingray Identified Water - June 2024
Other 2024-07-12 09:51:00.0 2024-07-12 09:51:00.0 45817 Stingray Company Use Gas Rate - July 2024
Cash Out 2024-07-09 14:24:00.0 2024-07-09 14:24:00.0 45715 Spot Price Calculations for June 2024
Cash Out 2024-07-09 13:23:00.0 2024-07-09 13:23:00.0 45713 June 2024 Invoices Available Online
Other 2024-06-11 15:19:00.0 2024-06-11 15:19:00.0 44914 Stingray Identified Water - May 2024
Cash Out 2024-06-11 14:24:00.0 2024-06-11 14:24:00.0 44911 May 2024 Invoices Available Online
Cash Out 2024-06-05 08:29:00.0 2024-06-05 08:29:00.0 44688 Spot Price Calculations for May 2024
Other 2024-06-05 08:07:00.0 2024-06-05 08:07:00.0 44686 Stingray Company Use Gas Rate - June 2024
Other 2024-05-15 14:49:00.0 2024-05-15 14:49:00.0 44039 Stingray Identified Water - April 2024
Cash Out 2024-05-08 09:37:00.0 2024-05-08 09:37:00.0 43791 April 2024 Invoices Available Online
Cash Out 2024-05-06 13:34:00.0 2024-05-06 13:34:00.0 43732 Spot Price Calculations for April 2024
Other 2024-05-06 13:29:00.0 2024-05-06 13:29:00.0 43724 Stingray Company Use Gas Rate - May 2024
Other 2024-04-24 07:58:00.0 2024-04-24 07:58:00.0 43511 Stingray Identified Water - March 2024
Cash Out 2024-04-08 14:40:00.0 2024-04-08 14:40:00.0 43344 March 2024 Invoices Available Online
Cash Out 2024-04-03 08:16:00.0 2024-04-03 08:16:00.0 43290 Spot Price Calculations for March 2024
Other 2024-04-01 12:51:00.0 2024-04-01 12:51:00.0 43260 Stingray Company Use Gas Rate - April 2024
Other 2024-03-28 09:33:00.0 2024-03-28 09:33:00.0 43244 Stingray Identified Water - February 2024
Cash Out 2024-03-07 13:24:00.0 2024-03-07 13:24:00.0 43103 February 2024 Invoices Available Online
Cash Out 2024-03-05 09:28:00.0 2024-03-05 09:28:00.0 43079 Spot Price Calculations for February 2024
Other 2024-03-05 09:02:00.0 2024-03-05 09:02:00.0 43077 Stingray Company Use Gas Rate - March 2024
Other 2024-02-27 15:05:00.0 2024-02-27 15:05:00.0 43039 Stingray Identified Water - January 2024
Cash Out 2024-02-07 14:40:00.0 2024-02-07 14:40:00.0 42630 January 2024 Invoices Available Online
Cash Out 2024-02-01 13:16:00.0 2024-02-01 13:16:00.0 42449 Spot Price Calculations for January 2024
Other 2024-02-01 13:04:00.0 2024-02-01 13:04:00.0 42448 Stingray Company Use Gas Rate - February 2024
Other 2024-01-25 08:50:00.0 2024-01-25 08:50:00.0 42251 Stingray Identified Water - December 2023
Other 2024-01-19 10:41:00.0 2024-01-19 10:41:00.0 42048 Stingray Identified Water - November 2023
Cash Out 2024-01-08 14:20:00.0 2024-01-08 14:20:00.0 41792 December 2023 Invoices Available Online
Phone 2024-01-05 09:05:00.0 2024-01-05 09:05:00.0 41698 Marketing Contacts, Phone Numbers and Email Addresses
Cash Out 2023-12-29 09:37:00.0 2023-12-29 09:37:00.0 41518 Spot Price Calculations for December 2023
Other 2023-12-29 09:33:00.0 2023-12-29 09:33:00.0 41517 Stingray Company Use Gas Rate - January 2024
Cash Out 2023-12-07 13:45:00.0 2023-12-07 13:45:00.0 40982 November 2023 Invoices Available Online
Cash Out 2023-12-05 14:10:00.0 2023-12-05 14:10:00.0 40921 Spot Price Calculations for November 2023
Other 2023-11-30 08:00:00.0 2023-11-30 08:00:00.0 40790 Stingray Company Use Gas Rate - December 2023
Other 2023-11-16 08:13:00.0 2023-11-16 08:13:00.0 40583 Stingray Identified Water - October 2023
Cash Out 2023-11-07 10:35:00.0 2023-11-07 10:35:00.0 40296 October 2023 Invoices Available Online
Cash Out 2023-11-02 14:19:00.0 2023-11-02 14:19:00.0 40164 Spot Price Calculations for October 2023
Other 2023-11-01 14:08:00.0 2023-11-01 14:08:00.0 40109 Stingray Company Use Gas Rate - November 2023
Other 2023-10-27 07:10:00.0 2023-10-27 07:10:00.0 39993 Stingray Identified Water - September 2023
Cash Out 2023-10-09 16:01:00.0 2023-10-09 16:01:00.0 39607 September 2023 Invoices Available Online
Cash Out 2023-10-03 14:05:00.0 2023-10-03 14:05:00.0 39481 Spot Price Calculations for September 2023
Other 2023-09-29 09:39:00.0 2023-09-29 09:39:00.0 39374 Stingray Company Use Gas Rate - October 2023
Other 2023-09-19 13:35:00.0 2023-09-19 13:35:00.0 39112 Stingray Identified Water - August 2023
Cash Out 2023-09-11 18:27:00.0 2023-09-11 18:27:00.0 38833 August 2023 Invoices Available Online
Other 2023-08-31 15:24:00.0 2023-08-31 15:24:00.0 38463 Stingray Company Use Gas Rate - September 2023
Cash Out 2023-08-31 14:32:00.0 2023-08-31 14:32:00.0 38454 Spot Price Calculations for August 2023
Other 2023-08-23 07:52:00.0 2023-08-23 07:52:00.0 38166 Stingray Identified Water - July 2023
Cash Out 2023-08-10 13:02:00.0 2023-08-10 13:02:00.0 37682 July 2023 Invoices Available Online
Cash Out 2023-08-01 10:12:00.0 2023-08-01 10:12:00.0 37220 Spot Price Calculations for July 2023
Other 2023-08-01 09:53:00.0 2023-08-01 09:53:00.0 37219 Stingray Company Use Gas Rate - August 2023
Other 2023-07-25 15:38:00.0 2023-07-25 15:38:00.0 36984 Stingray Identified Water - June 2023
Cash Out 2023-07-11 10:00:00.0 2023-07-11 10:00:00.0 36380 June 2023 Invoices Available Online
Other 2023-07-10 13:23:00.0 2023-07-10 13:23:00.0 36349 Stingray Company Use Gas Rate - July 2023
Cash Out 2023-06-29 08:46:00.0 2023-06-29 08:46:00.0 35963 Spot Price Calculations for June 2023
Other 2023-06-21 15:44:00.0 2023-06-21 15:44:00.0 35729 Stingray Identified Water - May 2023
Cash Out 2023-06-09 09:16:00.0 2023-06-09 09:16:00.0 35388 May 2023 Invoices Available Online
Cash Out 2023-06-01 12:56:00.0 2023-06-01 12:56:00.0 35174 Spot Price Calculations for May 2023
Other 2023-06-01 12:39:00.0 2023-06-01 12:39:00.0 35172 Stingray Company Use Gas Rate - June 2023
Other 2023-05-15 08:07:00.0 2023-05-15 08:07:00.0 34787 Stingray Identified Water - April 2023
Imbal Trade 2023-05-08 09:07:00.0 2023-05-08 09:07:00.0 34614 Imbalance Trades - April 2023
Cash Out 2023-05-05 11:07:00.0 2023-05-05 11:07:00.0 34548 April 2023 Invoices Available Online
Other 2023-05-05 09:11:00.0 2023-05-05 09:11:00.0 34544 Stingray Company Use Gas Rate - May 2023
Cash Out 2023-05-03 08:02:00.0 2023-05-03 08:02:00.0 34502 Spot Price Calculations for April 2023
Other 2023-04-18 16:13:00.0 2023-04-18 16:13:00.0 34048 Stingray Identified Water - March 2023
Imbal Trade 2023-04-11 08:54:00.0 2023-04-11 08:54:00.0 33850 Imbalance Trades - March 2023
Cash Out 2023-04-10 13:34:00.0 2023-04-10 13:34:00.0 33839 March 2023 Invoices Available Online
Phone 2023-04-05 10:22:00.0 2023-04-05 10:22:00.0 33673 Marketing Contacts, Phone Numbers and Email Addresses
Other 2023-03-31 13:33:00.0 2023-03-31 13:33:00.0 33542 Stingray Company Use Gas Rate - April 2023
Cash Out 2023-03-31 13:24:00.0 2023-03-31 13:24:00.0 33538 Spot Price Calculations for March 2023
Other 2023-03-16 07:30:00.0 2023-03-16 07:30:00.0 33220 Stingray Identified Water - February 2023
Imbal Trade 2023-03-09 15:49:00.0 2023-03-09 15:49:00.0 33047 Imbalance Trades - February 2023
Cash Out 2023-03-07 16:01:00.0 2023-03-07 16:01:00.0 33000 February 2023 Invoices Available Online
Other 2023-03-01 09:36:00.0 2023-03-01 09:36:00.0 32917 Stingray Company Use Gas Rate - March 2023
Cash Out 2023-03-01 09:23:00.0 2023-03-01 09:23:00.0 32916 Spot Price Calculations for February 2023
Other 2023-02-24 09:47:00.0 2023-02-24 09:47:00.0 32884 Stingray Identified Water - January 2023
Imbal Trade 2023-02-07 13:52:00.0 2023-02-07 13:52:00.0 32823 Imbalance Trades - January 2023
Cash Out 2023-02-07 10:16:00.0 2023-02-07 10:16:00.0 32820 January 2023 Invoices Available Online
Cash Out 2023-02-03 11:34:00.0 2023-02-03 11:34:00.0 32799 Spot Price Calculations for January 2023
Other 2023-02-01 10:28:00.0 2023-02-01 10:28:00.0 32786 Stingray Company Use Gas Rate - February 2023
Other 2023-01-31 09:42:00.0 2023-01-31 09:42:00.0 32777 Waste Heat Recovery
Imbal Trade 2023-01-10 08:17:00.0 2023-01-10 08:17:00.0 32520 Imbalance Trades - December 2022
Cash Out 2023-01-09 13:12:00.0 2023-01-09 13:12:00.0 32514 December 2022 Invoices Available Online
Cash Out 2023-01-04 15:57:00.0 2023-01-04 15:57:00.0 32488 Spot Price Calculations for December 2022
Other 2023-01-03 15:46:00.0 2023-01-03 15:46:00.0 32479 Stingray Company Use Gas Rate - January 2023
Imbal Trade 2022-12-13 14:35:00.0 2022-12-13 14:35:00.0 32098 Imbalance Trades - November 2022
Cash Out 2022-12-13 12:37:00.0 2022-12-13 12:37:00.0 32090 November 2022 Invoices Available Online
Other 2022-12-01 14:28:00.0 2022-12-01 14:28:00.0 31952 Stingray Company Use Gas Rate - December 2022
Cash Out 2022-12-01 08:11:00.0 2022-12-01 08:11:00.0 31940 Spot Price Calculations for November 2022
Other 2022-11-28 09:58:00.0 2022-11-28 09:58:00.0 31890 New Methane Charge Under the Inflation Reduction Act
Imbal Trade 2022-11-09 08:49:00.0 2022-11-09 08:49:00.0 31670 Imbalance Trades - October 2022
Cash Out 2022-11-08 13:43:00.0 2022-11-08 13:43:00.0 31658 October 2022 Invoices Available Online
Cash Out 2022-11-02 13:25:00.0 2022-11-02 13:25:00.0 31563 Spot Price Calculations for October 2022
Other 2022-11-02 10:45:00.0 2022-11-02 10:45:00.0 31559 Stingray Company Use Gas Rate - November 2022
Other 2022-10-31 12:51:00.0 2022-10-31 12:51:00.0 31526 Stingray Pipeline Company, L.L.C. Customer Meeting Rescheduled
Other 2022-10-21 10:43:00.0 2022-10-21 10:43:00.0 31414 Stingray Identified Water - September 2022
Other 2022-10-14 13:51:00.0 2022-10-14 13:51:00.0 31317 Stingray Pipeline Company, L.L.C. Customer Meeting
Imbal Trade 2022-10-11 07:27:00.0 2022-10-11 07:27:00.0 31250 Imbalance Trades - September 2022
Cash Out 2022-10-10 15:54:00.0 2022-10-10 15:54:00.0 31240 September 2022 Invoices Available Online
Other 2022-09-30 09:53:00.0 2022-09-30 09:53:00.0 31132 Stingray Company Use Gas Rate - October 2022
Cash Out 2022-09-30 09:41:00.0 2022-09-30 09:41:00.0 31131 Spot Price Calculations for September 2022
Other 2022-09-14 09:14:00.0 2022-09-14 09:14:00.0 30923 Stingray Identified Water - August 2022
Imbal Trade 2022-09-09 07:20:00.0 2022-09-09 07:20:00.0 30829 Imbalance Trades - August 2022
Cash Out 2022-09-08 13:59:00.0 2022-09-08 13:59:00.0 30820 August 2022 Invoices Available Online
Cash Out 2022-09-01 09:05:00.0 2022-09-01 09:05:00.0 30621 Spot Price Calculations for August 2022
Other 2022-09-01 07:45:00.0 2022-09-01 07:45:00.0 30619 Stingray Company Use Gas Rate - September 2022
Phone 2022-08-22 14:32:00.0 2022-08-22 14:32:00.0 30406 Marketing Contacts, Phone Numbers and Email Addresses
Other 2022-08-10 10:35:00.0 2022-08-10 10:35:00.0 30190 Stingray Identified Water - July 2022
Imbal Trade 2022-08-09 13:12:00.0 2022-08-09 13:12:00.0 30168 Imbalance Trades - July 2022
Cash Out 2022-08-09 08:42:00.0 2022-08-09 08:42:00.0 30163 July 2022 Invoices Available Online
Other 2022-08-02 10:01:00.0 2022-08-02 10:01:00.0 30025 Stingray Company Use Gas Rate - August 2022
Cash Out 2022-08-01 13:47:00.0 2022-08-01 13:47:00.0 30007 Spot Price Calculations for July 2022
Imbal Trade 2022-07-12 14:56:00.0 2022-07-12 14:56:00.0 29515 Imbalance Trades - June 2022
Other 2022-07-12 13:23:00.0 2022-07-12 13:23:00.0 29506 June 2022 Invoices Available Online
Other 2022-07-05 16:17:00.0 2022-07-05 16:17:00.0 29243 Stingray Company Use Gas Rate - July 2022
Cash Out 2022-07-01 08:07:00.0 2022-07-01 08:07:00.0 29124 Spot Price Calculations for June 2022
Other 2022-06-10 07:57:00.0 2022-06-10 07:57:00.0 28446 Stingray Identified Water - May 2022
Imbal Trade 2022-06-09 13:48:00.0 2022-06-09 13:48:00.0 28437 Imbalance Trades - May 2022
Other 2022-06-09 12:43:00.0 2022-06-09 12:43:00.0 28424 May 2022 Invoices Available Online
Cash Out 2022-06-01 09:36:00.0 2022-06-01 09:36:00.0 28267 Spot Price Calculations for May 2022
Other 2022-06-01 07:07:00.0 2022-06-01 07:07:00.0 28266 Stingray Company Use Gas Rate - June 2022
Other 2022-05-11 10:03:00.0 2022-05-11 10:03:00.0 28003 Stingray Identified Water - April 2022
Imbal Trade 2022-05-11 08:40:00.0 2022-05-11 08:40:00.0 28002 Imbalance Trades - April 2022
Other 2022-05-09 14:04:00.0 2022-05-09 14:04:00.0 27996 April 2022 Invoices Available Online
Cash Out 2022-05-02 14:16:00.0 2022-05-02 14:16:00.0 27916 Spot Price Calculations for April 2022
Other 2022-05-02 13:26:00.0 2022-05-02 13:26:00.0 27909 Stingray Company Use Gas Rate - May 2022
Imbal Trade 2022-04-12 10:06:00.0 2022-04-12 10:06:00.0 27794 Imbalance Trades - March 2022
Other 2022-04-11 09:29:00.0 2022-04-11 09:29:00.0 27791 Stingray Identified Water - March 2022
Other 2022-04-11 09:11:00.0 2022-04-11 09:11:00.0 27790 March 2022 Invoices Available Online
Cash Out 2022-04-04 14:56:00.0 2022-04-04 14:56:00.0 27733 Spot Price Calculations for March 2022
Other 2022-04-04 14:34:00.0 2022-04-04 14:34:00.0 27731 Stingray Company Use Gas Rate - April 2022
Imbal Trade 2022-03-10 16:05:00.0 2022-03-10 16:05:00.0 27511 Imbalance Trades - February 2022
Other 2022-03-10 15:03:00.0 2022-03-10 15:03:00.0 27501 February 2022 Invoices Available Online
Other 2022-03-10 14:58:00.0 2022-03-10 14:58:00.0 27500 Stingray Identified Water - February 2022
Other 2022-03-03 09:22:00.0 2022-03-03 09:22:00.0 27341 Stingray Company Use Gas Rate - March 2022
Cash Out 2022-03-03 09:18:00.0 2022-03-03 09:18:00.0 27340 Spot Price Calculations for February 2022
Other 2022-02-14 15:06:00.0 2022-02-14 15:06:00.0 27194 Stingray Identified Water - January 2022
Imbal Trade 2022-02-09 09:24:00.0 2022-02-09 09:24:00.0 27093 Imbalance Trades - January 2022
Other 2022-02-08 14:42:00.0 2022-02-08 14:42:00.0 27078 January 2022 Invoices Available Online
Cash Out 2022-02-03 13:30:00.0 2022-02-03 13:30:00.0 27006 Spot Price Calculations for January 2022
Other 2022-02-01 16:07:00.0 2022-02-01 16:07:00.0 26976 Stingray Company Use Gas Rate - February 2022
Other 2022-01-14 11:02:00.0 2022-01-14 11:02:00.0 26462 Stingray Identified Water - December 2021
Imbal Trade 2022-01-13 08:08:00.0 2022-01-13 08:08:00.0 26429 Imbalance Trades - December 2021
Phone 2022-01-11 15:32:00.0 2022-01-11 15:32:00.0 26393 Marketing Contacts, Phone Numbers and Email Addresses
Other 2022-01-11 09:44:00.0 2022-01-11 09:44:00.0 26372 December 2021 Invoices Available Online
Other 2022-01-06 09:02:00.0 2022-01-06 09:02:00.0 26320 Stingray Company Use Gas Rate - January 2022
Cash Out 2022-01-05 10:01:00.0 2022-01-05 10:01:00.0 26311 Spot Price Calculations for December 2021

Notice Type - Notice Type

Posted Date/Time - Posting Date Time

Notice Eff Date/Time - Notice Effective Begin Date Time

Notice ID - Notice Identifier

Subject - Subject