Date Requested: Dec 22 2024 7:21 AM
Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1004 | 11/01/2024 | 12/22/2024 07:21AM | FLD | 009140559 | Chevron U.S.A. Inc. | 002002504 | Arena Energy, LLC | Catina Fairweather | 832-854-7051 | -135 | EDC | Due From Svc Requester |
1002 | 11/01/2024 | 12/22/2024 07:21AM | FLD | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | -30 | EDC | Due From Svc Requester |
1007 | 11/01/2024 | 12/22/2024 07:21AM | FLD | 118312281 | QuarterNorth Energy LLC | 118312281 | QuarterNorth Energy LLC | Gas Scheduling | 346-740-8240 | -1862 | EDC | Due From Svc Requester |
1008 | 11/01/2024 | 12/22/2024 07:21AM | FLD | 189152671 | Superior Natural Gas Corporation | 078397592 | Renaissance Offshore, LLC | Randy Dubcak | 713-353-5372 | -30 | EDC | Due From Svc Requester |
1009 | 11/01/2024 | 12/22/2024 07:21AM | FLD | 081244083 | Talos Energy Ventures, LLC | 081244083 | Talos Energy Ventures, LLC | Gas Scheduling | 346-740-8240 | -7 | EDC | Due From Svc Requester |
1006 | 11/01/2024 | 12/22/2024 07:21AM | FLD | 014479465 | Talos Third Coast LLC | 014479465 | Talos Third Coast LLC | Gas Scheduling | 346-740-8240 | 3107 | ERC | Due To Svc Requester |
Svc Requester Contract - Service Requester Contract Number
Imbalance Period - Imbalance Period
Statement Date/Time - Statement Date/Time
Operational Impact Area - Operational Impact Area
FLD- Field Zone
MKT - Market Area
Contract Holder (DUNS) - Contract Holder (DUNS)
Contract Holder Name - Contract Holder Name
Svc Requester (DUNS) - Service Requester (DUNS)
Svc Requester Name - Service Requester Name
Svc Requester Contact Name - Service Requester Contact Name
Svc Requester Phone - Service Requester Contact Phone
Posted Imbalance Qty - Posted Imbalance Quantity
Imbalance Type - Imbalance Type
EDC- Excess Delivery Quantities
ERC - Excess Receipt Quantities
Imbalance Direction Desc - Imbalance Direction Description