Date Requested: May 26 2021 4:51 PM

SWGS Daily Average Gas Quality Info By Segment

TSP Name: Southwest Gas Storage Company (TSP: 021215678)

Segment: WEST AREA

Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
05/25/2021 983.7664 -38.8494 1,285.3182 0.0566 4.6780 0.5858 93.4958 1.3694 0.3085 0.0216 0.0475 0.0065 0.0076 0.0085
05/24/2021 980.3192 -35.7632 1,286.1466 0.0229 4.4797 0.5810 94.2934 0.9796 0.1597 0.0110 0.0269 0.0066 0.0091 0.0111
05/23/2021 979.7282 -52.8972 1,286.0369 0.0222 4.4600 0.5804 94.3562 0.9601 0.1534 0.0100 0.0234 0.0047 0.0058 0.0042
05/22/2021 979.5686 -50.7172 1,285.8364 0.0214 4.4700 0.5804 94.3570 0.9518 0.1504 0.0100 0.0239 0.0047 0.0059 0.0048
05/21/2021 981.3948 -45.4827 1,288.8842 0.0408 4.2756 0.5798 94.5309 0.9551 0.1456 0.0104 0.0244 0.0048 0.0060 0.0065
05/20/2021 981.7718 -30.4795 1,287.8269 0.0431 4.3809 0.5812 94.3020 1.0441 0.1610 0.0115 0.0281 0.0069 0.0094 0.0129
05/19/2021 979.4470 -41.1529 1,286.0375 0.0288 4.4353 0.5800 94.4425 0.9083 0.1254 0.0115 0.0271 0.0061 0.0075 0.0076
05/18/2021 982.7950 -35.4841 1,288.6897 0.0369 4.3691 0.5816 94.2554 1.0756 0.1771 0.0170 0.0398 0.0083 0.0102 0.0105
05/17/2021 988.5332 -18.8638 1,293.1519 0.0576 4.2520 0.5844 93.9275 1.3936 0.2363 0.0240 0.0549 0.0137 0.0176 0.0228
05/16/2021 987.2209 -39.7788 1,293.0446 0.0595 4.1926 0.5829 94.0174 1.4667 0.1897 0.0153 0.0344 0.0075 0.0090 0.0081
05/15/2021 987.0037 -29.3579 1,293.2187 0.0379 4.1991 0.5825 94.1229 1.3585 0.1989 0.0154 0.0351 0.0080 0.0108 0.0133
05/14/2021 986.1992 -23.7981 1,292.3099 0.0214 4.2599 0.5824 94.1468 1.2835 0.2001 0.0153 0.0354 0.0087 0.0124 0.0164
05/13/2021 986.0052 -22.7689 1,291.8250 0.0213 4.2912 0.5826 94.1096 1.2847 0.2023 0.0156 0.0363 0.0091 0.0129 0.0170
05/12/2021 985.9868 -21.8561 1,291.6838 0.0213 4.3023 0.5827 94.0941 1.2857 0.2036 0.0158 0.0369 0.0093 0.0133 0.0178
05/11/2021 986.3268 -22.8553 1,292.1483 0.0214 4.2800 0.5827 94.1079 1.2889 0.2061 0.0162 0.0388 0.0098 0.0139 0.0169
05/10/2021 987.0491 -27.4834 1,293.2849 0.0190 4.2236 0.5825 94.1929 1.2307 0.2212 0.0207 0.0526 0.0109 0.0139 0.0145
05/09/2021 985.9704 -42.3589 1,293.0714 0.0243 4.1794 0.5814 94.3052 1.2050 0.2159 0.0155 0.0343 0.0060 0.0073 0.0071
05/08/2021 983.9261 -41.4488 1,292.1147 0.0254 4.1548 0.5799 94.5696 1.0114 0.1792 0.0121 0.0278 0.0053 0.0067 0.0077
05/07/2021 984.9245 -35.2132 1,295.1233 0.0057 3.9806 0.5784 94.9683 0.7820 0.1670 0.0171 0.0456 0.0104 0.0132 0.0102
05/06/2021 980.8351 -49.3655 1,290.9871 0.0175 4.1043 0.5772 95.0162 0.7036 0.1062 0.0100 0.0248 0.0053 0.0065 0.0056
05/05/2021 976.7766 -55.3546 1,282.1594 0.0563 4.5866 0.5804 94.3149 0.8919 0.1048 0.0091 0.0220 0.0045 0.0055 0.0045
05/04/2021 997.0393 -31.5857 1,292.9051 0.0625 4.6955 0.5946 92.5604 1.7957 0.5480 0.0629 0.1642 0.0342 0.0430 0.0337
05/03/2021 975.4904 -61.5476 1,284.2029 0.0004 4.4308 0.5770 94.9021 0.5687 0.0673 0.0060 0.0145 0.0032 0.0040 0.0030
05/02/2021 976.3694 -60.8152 1,285.6979 0.0001 4.3498 0.5767 94.9771 0.5751 0.0669 0.0060 0.0146 0.0032 0.0040 0.0031
05/01/2021 976.8939 -62.6626 1,286.7678 0.0001 4.2862 0.5764 95.0503 0.5693 0.0646 0.0057 0.0139 0.0031 0.0038 0.0029
04/30/2021 977.4462 -59.2052 1,286.8397 0.0017 4.3057 0.5770 94.9673 0.6068 0.0793 0.0075 0.0188 0.0041 0.0051 0.0039
04/29/2021 979.8826 -60.6563 1,287.2462 0.0774 4.2813 0.5795 94.5699 0.9142 0.1150 0.0091 0.0211 0.0040 0.0048 0.0032
04/28/2021 985.1485 -58.3453 1,290.8409 0.1763 4.0966 0.5825 94.1192 1.4194 0.1428 0.0101 0.0228 0.0041 0.0049 0.0037
04/27/2021 986.5748 -56.9587 1,292.4496 0.1795 4.0279 0.5827 94.1317 1.4359 0.1706 0.0123 0.0278 0.0049 0.0058 0.0037
04/26/2021 991.2255 -49.1890 1,295.7812 0.2006 3.9507 0.5852 93.7294 1.8329 0.2235 0.0144 0.0316 0.0054 0.0063 0.0051
04/25/2021 994.6341 -31.9725 1,297.8657 0.2112 3.9301 0.5873 93.5355 1.8874 0.3193 0.0240 0.0578 0.0104 0.0127 0.0116
04/24/2021 991.1538 -34.5418 1,295.6510 0.1763 3.9938 0.5852 93.8435 1.6029 0.2848 0.0219 0.0494 0.0081 0.0092 0.0101
04/23/2021 1,024.5764 8.3384 1,315.6060 0.3703 3.6939 0.6065 90.8368 4.0128 0.7364 0.0665 0.1601 0.0317 0.0389 0.0527
04/22/2021 1,027.5517 11.4652 1,317.1745 0.3849 3.6894 0.6086 90.5156 4.2639 0.7777 0.0699 0.1682 0.0334 0.0409 0.0560
04/21/2021 994.0834 -10.6059 1,295.5418 0.1281 4.2236 0.5888 93.3369 1.7767 0.3527 0.0339 0.0824 0.0169 0.0208 0.0279
04/20/2021 979.9637 -23.6920 1,283.0592 0.0051 4.7517 0.5834 94.0325 0.8218 0.2390 0.0277 0.0698 0.0148 0.0187 0.0190
04/19/2021 1,003.5784 -16.3696 1,303.3533 0.2083 3.9190 0.5929 92.7567 2.4799 0.4311 0.0387 0.0933 0.0186 0.0229 0.0314
04/18/2021 1,018.7200 5.9450 1,311.5573 0.3343 3.8005 0.6033 91.2433 3.6638 0.6515 0.0582 0.1400 0.0276 0.0338 0.0470
04/17/2021 1,018.4282 3.9119 1,311.2304 0.3341 3.8143 0.6033 91.2316 3.6655 0.6525 0.0583 0.1397 0.0274 0.0334 0.0434
04/16/2021 1,018.6186 3.7141 1,311.4941 0.3350 3.7998 0.6032 91.2397 3.6692 0.6538 0.0584 0.1402 0.0275 0.0335 0.0430
04/15/2021 1,018.7390 3.9421 1,311.6669 0.3355 3.7903 0.6032 91.2478 3.6693 0.6539 0.0583 0.1405 0.0275 0.0337 0.0434
04/14/2021 1,015.5868 2.2066 1,309.6570 0.3165 3.8309 0.6013 91.5149 3.4455 0.6094 0.0542 0.1305 0.0256 0.0313 0.0413
04/13/2021 1,007.1449 -6.5794 1,304.2285 0.2650 3.9443 0.5963 92.1804 2.9047 0.4881 0.0427 0.1016 0.0195 0.0236 0.0302
04/12/2021 1,006.0885 -8.0202 1,303.9372 0.2567 3.9280 0.5953 92.3180 2.8316 0.4608 0.0398 0.0956 0.0184 0.0226 0.0287
04/11/2021 1,001.1530 -15.4425 1,300.8130 0.2208 3.9958 0.5923 92.7311 2.4929 0.3876 0.0333 0.0800 0.0154 0.0190 0.0241
04/10/2021 980.6470 -45.8589 1,287.2035 0.1004 4.2892 0.5804 94.4345 0.9987 0.1271 0.0101 0.0240 0.0044 0.0054 0.0062
04/09/2021 980.5069 -51.1639 1,287.1627 0.1001 4.2860 0.5803 94.4493 0.9920 0.1252 0.0099 0.0233 0.0042 0.0052 0.0047
04/08/2021 980.6981 -48.8555 1,287.2664 0.1021 4.2840 0.5804 94.4325 1.0044 0.1280 0.0101 0.0239 0.0044 0.0054 0.0053
04/07/2021 981.1060 -56.3711 1,288.0243 0.1039 4.2379 0.5802 94.4732 1.0100 0.1284 0.0100 0.0237 0.0043 0.0052 0.0036
04/06/2021 981.8927 -60.3842 1,288.0068 0.1160 4.2613 0.5812 94.3333 1.0751 0.1597 0.0124 0.0290 0.0048 0.0056 0.0028
04/05/2021 995.7521 -36.5781 1,297.5119 0.1869 4.0486 0.5889 93.2304 2.0741 0.3237 0.0272 0.0658 0.0122 0.0150 0.0161
04/04/2021 1,038.3284 13.7940 1,324.4873 0.4357 3.5298 0.6146 89.5472 5.2139 0.8645 0.0770 0.1893 0.0371 0.0462 0.0592
04/03/2021 1,037.1854 10.3227 1,324.0375 0.4225 3.5312 0.6137 89.5878 5.2647 0.8181 0.0719 0.1753 0.0340 0.0419 0.0526
04/02/2021 1,033.4735 3.8929 1,321.9619 0.3793 3.5888 0.6112 89.7754 5.2282 0.7139 0.0611 0.1481 0.0283 0.0346 0.0424
04/01/2021 1,034.1533 2.2329 1,322.5528 0.3571 3.6069 0.6114 89.6024 5.4679 0.6731 0.0568 0.1375 0.0261 0.0320 0.0400
03/31/2021 1,032.3555 0.1231 1,321.1091 0.3281 3.6851 0.6106 89.6271 5.4592 0.6286 0.0529 0.1277 0.0242 0.0297 0.0374
03/30/2021 1,029.8273 -5.8298 1,319.6774 0.2930 3.7339 0.6090 89.7767 5.3876 0.5686 0.0475 0.1150 0.0215 0.0264 0.0297
03/29/2021 1,029.6436 -6.1991 1,319.4961 0.2927 3.7409 0.6089 89.7785 5.3829 0.5667 0.0472 0.1142 0.0215 0.0262 0.0292
03/28/2021 1,029.4674 -5.3629 1,319.2061 0.2918 3.7583 0.6090 89.7659 5.3792 0.5659 0.0472 0.1140 0.0213 0.0261 0.0303
03/27/2021 1,025.6265 -9.4795 1,316.7174 0.2626 3.8217 0.6067 90.0693 5.1200 0.5125 0.0426 0.1027 0.0191 0.0234 0.0263
03/26/2021 1,014.9405 -16.1598 1,309.5057 0.1848 4.0158 0.6007 90.9374 4.3154 0.3852 0.0319 0.0769 0.0144 0.0175 0.0207
03/25/2021 1,011.2759 -17.3563 1,307.2747 0.1822 4.0235 0.5984 91.3663 3.9075 0.3671 0.0304 0.0728 0.0136 0.0164 0.0202
03/24/2021 1,008.5585 -25.0240 1,305.2959 0.1444 4.1124 0.5970 91.4887 3.8062 0.3179 0.0264 0.0636 0.0118 0.0143 0.0144
03/23/2021 1,008.6656 -24.4355 1,305.4156 0.1447 4.1070 0.5970 91.4900 3.8085 0.3185 0.0265 0.0638 0.0119 0.0144 0.0147
03/22/2021 1,008.9847 -25.1938 1,305.9086 0.1453 4.0801 0.5970 91.5086 3.8158 0.3191 0.0265 0.0641 0.0119 0.0145 0.0141
03/21/2021 1,008.9786 -23.8577 1,305.8602 0.1453 4.0840 0.5970 91.5047 3.8149 0.3190 0.0265 0.0640 0.0119 0.0145 0.0152
03/20/2021 1,008.8458 -23.5215 1,305.6807 0.1449 4.0931 0.5970 91.5012 3.8106 0.3182 0.0265 0.0638 0.0119 0.0145 0.0154
03/19/2021 1,008.5863 -23.9653 1,305.3354 0.1442 4.1107 0.5970 91.4926 3.8038 0.3175 0.0264 0.0636 0.0118 0.0143 0.0151
03/18/2021 1,008.1846 -25.1527 1,304.9912 0.1418 4.1233 0.5969 91.5143 3.7753 0.3154 0.0264 0.0633 0.0118 0.0142 0.0144
03/17/2021 1,000.3205 -30.8290 1,299.2395 0.0950 4.2835 0.5928 92.1792 3.0664 0.2635 0.0229 0.0551 0.0104 0.0127 0.0114
03/16/2021 986.8267 -41.2005 1,289.9260 0.0439 4.4622 0.5853 93.4562 1.7919 0.1728 0.0149 0.0353 0.0070 0.0084 0.0074
03/15/2021 978.7710 -48.9456 1,284.1040 0.0260 4.5694 0.5810 94.2182 0.9935 0.1395 0.0110 0.0257 0.0052 0.0062 0.0053
03/14/2021 976.7725 -55.8508 1,282.1743 0.0201 4.6394 0.5804 94.2902 0.8784 0.1309 0.0085 0.0196 0.0041 0.0051 0.0036
03/13/2021 976.5899 -58.1189 1,282.0083 0.0195 4.6451 0.5803 94.2980 0.8676 0.1299 0.0084 0.0192 0.0040 0.0050 0.0032
03/12/2021 976.0364 -60.6362 1,282.3467 0.0102 4.6019 0.5793 94.4716 0.7672 0.1091 0.0085 0.0197 0.0040 0.0047 0.0032
03/11/2021 978.8809 -51.6565 1,284.1870 0.0140 4.5855 0.5810 94.2465 0.9285 0.1566 0.0143 0.0339 0.0069 0.0081 0.0057
03/10/2021 978.1374 -54.0590 1,284.6470 0.0134 4.5096 0.5798 94.4235 0.8984 0.1071 0.0100 0.0228 0.0049 0.0058 0.0045
03/09/2021 1,003.6575 -32.4452 1,302.1656 0.1345 4.1349 0.5940 92.0252 3.3065 0.2854 0.0233 0.0547 0.0105 0.0124 0.0125
03/08/2021 1,028.5286 -19.6865 1,319.4971 0.2157 3.8033 0.6076 89.6120 5.7897 0.4181 0.0331 0.0796 0.0142 0.0170 0.0173
03/07/2021 1,023.6365 -22.5321 1,314.9630 0.1438 4.0551 0.6060 89.7517 5.5347 0.3633 0.0308 0.0750 0.0137 0.0167 0.0153
03/06/2021 1,010.7647 -27.7575 1,305.5406 0.0835 4.2982 0.5994 90.8681 4.3367 0.2867 0.0255 0.0627 0.0116 0.0142 0.0128
03/05/2021 989.0624 -40.7591 1,291.2386 0.0368 4.4764 0.5867 93.1227 2.1394 0.1565 0.0137 0.0331 0.0063 0.0075 0.0077
03/04/2021 974.5190 -55.4392 1,280.7136 0.0002 4.6777 0.5790 94.4500 0.7790 0.0640 0.0057 0.0134 0.0028 0.0033 0.0040
03/03/2021 974.2287 -55.2022 1,280.1696 0.0002 4.7090 0.5792 94.4153 0.7825 0.0640 0.0057 0.0133 0.0028 0.0033 0.0040
03/02/2021 974.0727 -55.4289 1,279.8288 0.0003 4.7298 0.5793 94.3892 0.7866 0.0642 0.0057 0.0136 0.0029 0.0035 0.0040
03/01/2021 973.9728 -63.3285 1,279.7649 0.0001 4.7304 0.5792 94.3922 0.7861 0.0636 0.0056 0.0133 0.0027 0.0032 0.0028
02/28/2021 976.2471 -66.5619 1,282.4946 0.0060 4.6067 0.5794 94.3965 0.8760 0.0828 0.0070 0.0162 0.0031 0.0035 0.0023
02/27/2021 1,015.9587 -13.1153 1,295.0233 0.0807 5.5066 0.6156 88.7442 4.3417 0.8645 0.0960 0.2352 0.0421 0.0530 0.0359
02/26/2021 1,036.2888 16.9164 1,298.9729 0.1314 6.1711 0.6364 85.4971 6.1461 1.3378 0.1496 0.3654 0.0648 0.0818 0.0548
02/25/2021 1,034.9823 15.9348 1,295.6034 0.1506 6.3806 0.6382 85.1746 6.1976 1.3767 0.1515 0.3687 0.0648 0.0828 0.0522
02/24/2021 1,023.6999 -33.7652 1,312.3485 0.0709 4.4068 0.6086 89.0648 5.9684 0.3367 0.0312 0.0770 0.0143 0.0176 0.0124

Gas Day - Gas Day

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+