Date Requested: Jul 04 2021 5:20 PM
TGC Transactional Reporting Firm
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | K Qty-K | Loc / QTI | K Stat | K Holder | K Holder Name | Affil | Res Rate ID | Max Tariff Res Rate | Res Rate Charged | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Negotiated Rate Indicator | Terms/Notes | Rec Loc | Rec Loc Ind | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Ind | Del Loc Zn | Del Loc Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2021 | 05:59AM | 36380 | FT | 04/02/2021 | 04/30/2021 | 04/02/2021 09:00AM | 05/01/2021 09:00AM | 100,000 | 3 | A | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 6.009600 | 3.000000 | COM | 0.012800 | 0.012800 | No | Effective 4/2/2021 - 4/30/2021 Discounted Secondary Receipt Point(s): MRZ1A, 82745 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 04/07/2021 | 05:43AM | 36383 | FT | 04/07/2021 | 04/30/2021 | 04/07/2021 09:00AM | 05/01/2021 09:00AM | 100,000 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 6.009600 | 2.640000 | COM | 0.012800 | 0.012800 | No | Effective 4/7/2021 - 4/30/2021 Discounted Secondary Receipt Point(s): MRZ1A, 82745 | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 80001 | I | Z-2 | ELKHART - CONSUMERS ENERGY |
| 05/03/2021 | 06:05AM | 36384 | FT | 05/01/2021 | 10/31/2021 | 05/01/2021 09:00AM | 11/01/2021 09:00AM | 43,925 | 3 | N | 130198013 | Morgan Stanley Capital Group Inc. | None | RES | 7.368300 | 3.373300 | COM | 0.009000 | 0.009000 | No | Effective 5/1/2021 - 10/31/2021 Discounted Secondary Receipt Point(s): MRZ1A Discounted Secondary Delivery Point(s): ELA, WLA | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | 81738 | I | FLD | SOUTHERN NATURAL @ SHADYSIDE |
| 07/01/2021 | 05:15AM | 36442 | FT | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 300 | 3 | N | 838611739 | Symmetry Energy Solutions, LLC | None | RES | 4.788900 | 4.788900 | COM | 0.011700 | 0.011700 | No | 82747 | I | Z1A | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | TRKAIC | I | Z1B | AMEREN ILLINOIS | |
| 05/01/2021 | 05:15AM | 30078 | FT | 04/01/2014 | 03/31/2022 | 04/01/2014 09:00AM | 04/01/2022 09:00AM | 800 | 3 | A | 103972881 | Tylex, Inc. | None | RES | 4.788900 | 4.788900 | COM | 0.011700 | 0.011700 | No | Effective April 1, 2014 - March 31, 2016 Discounted Secondary Receipt Point(s): WLA, ELA, NTX, MRZ1A | 82827 | I | Z1A | MCNUTT TGC RECEIPT - ENLINK LIG | TRKAIC | I | Z1B | AMEREN ILLINOIS |
| 06/01/2021 | 05:15AM | 30078 | FT | 04/01/2014 | 03/31/2022 | 04/01/2014 09:00AM | 04/01/2022 09:00AM | 700 | 3 | A | 103972881 | Tylex, Inc. | None | RES | 4.788900 | 4.788900 | COM | 0.011700 | 0.011700 | No | Effective April 1, 2014 - March 31, 2016 Discounted Secondary Receipt Point(s): WLA, ELA, NTX, MRZ1A | 82827 | I | Z1A | MCNUTT TGC RECEIPT - ENLINK LIG | TRKAIC | I | Z1B | AMEREN ILLINOIS |
| 05/05/2021 | 05:15AM | 25654 | QNT | 04/02/2011 | 03/31/2022 | 04/02/2011 09:00AM | 04/01/2022 09:00AM | 15,000 | 3 | A | 006968655 | Union Electric Company dba Ameren Missouri | None | RES | 5.832800 | 5.832800 | COM | 0.011700 | 0.011700 | No | Effective January 15, 2013 - March 31, 2013 Discounted Secondary Delivery Point(s): 80036 and 80036P at the Discount Rate of $0.31 (100% LF) | 81720 | I | Z1A | OLLA - GULF SOUTH | 82058 | I | Z1B | RACCOON CREEK - UNION ELECTRIC DBA AMEREN MISSOURI |
| 05/17/2021 | 06:09AM | 23083 | QNT | 05/01/2009 | 10/31/2022 | 05/01/2009 09:00AM | 11/01/2022 09:00AM | 10,000 | 3 | A | 039558619 | CLECO Power LLC | None | RES | 4.712100 | 3.449250 | COM | 0.006600 | 0.006600 | No | Effective 11/1/2018 - 10/31/2022 Discounted Secondary Receipt Points: MRZ1A, ELA, WLA | 93073 | I | Z1A | PERRYVILLE IN & OUT - ENABLE GAS TRANSMISSION (ACCTG) | 82044 | I | Z1A | CLECO RODEMAKER INTERCONNECT |
| 07/01/2021 | 05:15AM | 17761 | NNS-1 | 07/01/2003 | 06/30/2024 | 07/01/2003 09:00AM | 07/01/2024 09:00AM | 30,000 | 6 | A | 086022472 | Town of Byhalia, Mississippi | None | RES | 8.242900 | 8.242900 | COM | 0.000500 | 0.000500 | No | N1016 | I | Z1A | TOWN OF BYHALIA, MS - NNS1 | N1016 | I | Z1A | TOWN OF BYHALIA, MS - NNS1 | |
| 06/01/2021 | 05:15AM | 16742 | NNS-2 | 06/01/2001 | 05/31/2024 | 06/01/2001 09:00AM | 06/01/2024 09:00AM | 280,000 | 6 | A | 081346520 | Town of Newbern, Tennessee | None | RES | 0.000000 | 0.000000 | COM | 0.451900 | 0.451900 | No | N2034 | I | Z1B | TOWN OF NEWBERN, TN - NNS2 | N2034 | I | Z1B | TOWN OF NEWBERN, TN - NNS2 | |

