Date Requested: Nov 07 2025 11:44 AM
SPC Posted Imbalance Details
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1037 | 10/01/2025 | 11/07/2025 11:44AM | FLD | 009140559 | Chevron U.S.A. Inc. | 002002504 | Arena Energy, LLC | Catina Fairweather | 832-854-7051 | 5959 | ERC | Due To Svc Requester |
| 1002 | 10/01/2025 | 11/07/2025 11:44AM | FLD | 009140559 | Chevron U.S.A. Inc. | 009140559 | Chevron U.S.A. Inc. | Catina Fairweather | 832-854-7051 | -23 | EDC | Due From Svc Requester |
| 1038 | 10/01/2025 | 11/07/2025 11:44AM | FLD | 118312281 | QuarterNorth Energy LLC | 118312281 | QuarterNorth Energy LLC | Gas Scheduling | 346-740-8240 | 15628 | ERC | Due To Svc Requester |
| 1039 | 10/01/2025 | 11/07/2025 11:44AM | FLD | 189152671 | Superior Natural Gas Corporation | 078397592 | Renaissance Offshore, LLC | Randy Dubcak | 713-353-5372 | 158 | ERC | Due To Svc Requester |
| 1006 | 10/01/2025 | 11/07/2025 11:44AM | FLD | 014479465 | Talos Third Coast LLC | 014479465 | Talos Third Coast LLC | Gas Scheduling | 346-740-8240 | 918 | ERC | Due To Svc Requester |
| 1036 | 10/01/2025 | 11/07/2025 11:44AM | FLD | 114284037 | W&T Offshore, Inc. | 114284037 | W&T Offshore, Inc. | Cleo McKinney | 713-624-7236 | 1939 | ERC | Due To Svc Requester |

