Date Requested: Nov 13 2026 5:33 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 90 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8029 STANTON A - ONLINE 1020.1457 1.0623 0.5963 0.5821 95.6833 2.4365 0.1503 0.0309 0.0204 0.0073 0.0040 0.0087 0.0031 0.0015 0.0000 1337.4415 -38.0790 11/13/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1021.3862 1.0540 0.5573 0.5822 95.6936 2.4536 0.1654 0.0281 0.0246 0.0077 0.0045 0.0111 0.0039 0.0019 0.0000 1338.6519 -32.6031 11/13/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1022.0364 1.0270 0.5877 0.5825 95.5885 2.5627 0.1616 0.0262 0.0237 0.0075 0.0046 0.0105 0.0037 0.0018 0.0000 1339.1613 -33.7995 11/13/2026
8032 WEST PALM - SYSTEM 1019.8739 0.9979 0.6347 0.5811 95.8009 2.3538 0.1470 0.0233 0.0205 0.0071 0.0036 0.0111 0.0039 0.0019 0.0000 1337.8405 -32.9202 11/13/2026
8033 GAINESVILLE LAB - SYSTEM 1020.6962 1.0438 0.6195 0.5825 95.6427 2.4521 0.1603 0.0283 0.0229 0.0087 0.0048 0.0168 0.0033 0.0016 0.0075 1337.9443 20.3710 11/13/2026
8043 FT. MYERS - ONLINE 1018.7533 1.0722 0.5780 0.5810 95.8953 2.2453 0.1440 0.0253 0.0205 0.0075 0.0041 0.0080 0.0028 0.0014 0.0000 1336.5408 -39.8890 11/13/2026
8038 STATION 12 - MUNSON 30" 1024.1083 1.0203 0.5084 0.5828 95.5711 2.6292 0.1864 0.0301 0.0281 0.0092 0.0056 0.0114 0.0040 0.0020 0.0000 1341.4450 -31.8047 11/13/2026
8040 GULFSTREAM HARDEE - ONLINE 1014.5995 1.0192 0.6284 0.5776 96.5124 1.5947 0.1549 0.0356 0.0254 0.0107 0.0053 0.0000 0.0000 0.0000 0.0000 1334.0997 -97.6118 11/13/2026
8111 CITRONELLE (23854) - ONLINE 1020.7319 1.4462 0.0588 0.5828 95.9882 2.2940 0.1447 0.0248 0.0212 0.0079 0.0046 0.0095 0.0034 0.0016 0.0000 1337.0780 -35.9214 11/13/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1010.0533 1.1021 0.1531 0.5715 97.9697 0.6140 0.0780 0.0221 0.0187 0.0108 0.0060 0.0257 0.0091 0.0044 0.0000 1336.1446 -13.9826 11/13/2026
8128 BAY GAS STORAGE #4 - ONLINE 1016.2703 1.1173 0.7341 0.5818 95.6983 2.2739 0.1228 0.0220 0.0156 0.0062 0.0029 0.0069 0.0024 0.0012 0.0000 1332.3862 -43.0727 11/13/2026
8129 GOLDEN TRIANGLE STORAGE 1010.8362 1.5410 0.2576 0.5801 96.6321 1.3309 0.1532 0.0412 0.0249 0.0108 0.0000 0.0082 0.0029 0.0014 0.0000 1327.1376 -39.2678 11/13/2026
8037 STATION 12 - MUNSON 36" 1020.0842 1.0459 0.6154 0.5818 95.7524 2.3441 0.1641 0.0292 0.0238 0.0088 0.0048 0.0116 0.0041 0.0020 0.0000 1337.3396 -31.6937 11/13/2026
8131 GOLDEN PASS 1010.9529 1.6106 0.2075 0.5808 96.6239 1.3039 0.1551 0.0431 0.0253 0.0112 0.0044 0.0150 0.0053 0.0026 0.0000 1326.5223 -26.2206 11/13/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1001.2159 1.5370 0.0408 0.5717 98.0926 0.2980 0.0207 0.0048 0.0034 0.0011 0.0000 0.0017 0.0006 0.0003 0.0000 1324.2648 -72.3444 11/13/2026
8142 TAMPA WEST ONLINE 1019.1292 1.0671 0.5869 0.5812 95.8507 2.2822 0.1452 0.0251 0.0207 0.0075 0.0041 0.0105 0.0037 0.0018 0.0000 1336.7440 -33.9279 11/13/2026
8147 PLEDGER - ENTERPRISE ONLINE 1021.7217 0.0774 0.7142 0.5683 97.3849 1.6881 0.0978 0.0106 0.0154 0.0042 0.0034 0.0040 0.0011 0.0006 0.0000 1355.3476 -57.3549 11/13/2026
8148 ANCLOTE ONLINE 1019.1077 1.0456 0.6043 0.5811 95.8860 2.2400 0.1496 0.0273 0.0217 0.0085 0.0048 0.0122 0.0043 0.0021 0.0000 1336.9149 -30.7458 11/13/2026
8141 ST PETE EAST ONLINE 1019.0143 1.0423 0.6228 0.5812 95.8663 2.2434 0.1482 0.0270 0.0246 0.0087 0.0052 0.0116 0.0041 0.0020 0.0000 1336.6942 -31.8626 11/13/2026
8153 SUWANNEE - SNG ONLINE 1020.6676 1.1046 0.5790 0.5828 95.5570 2.5532 0.1479 0.0226 0.0169 0.0062 0.0029 0.0097 0.0034 0.0017 0.0000 1337.0603 -35.8799 11/13/2026
8155 PORT EVERGLADES ONLINE 1019.6957 0.9997 0.6360 0.5810 95.8043 2.3533 0.1435 0.0228 0.0200 0.0073 0.0039 0.0093 0.0033 0.0016 0.0000 1337.7264 -36.7620 11/13/2026
8162 MOTIVA - ONLINE 1009.6171 0.6210 0.9106 0.5714 97.2631 1.0734 0.0833 0.0165 0.0143 0.0070 0.0039 0.0070 0.0025 0.0012 0.0000 1335.5923 -43.5018 11/13/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1022.1064 0.9914 0.5788 0.5819 95.6645 2.5383 0.1589 0.0270 0.0205 0.0073 0.0034 0.0099 0.0035 0.0017 0.0000 1339.9894 -35.2981 11/13/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1018.6203 1.0564 0.6213 0.5811 95.8573 2.2499 0.1480 0.0254 0.0217 0.0069 0.0045 0.0086 0.0030 0.0000 0.0015 1336.2340 -15.9347 11/13/2026
8184 TRENTON RNG 975.8147 1.3785 2.4269 0.5782 96.1921 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0025 0.0009 0.0004 0.0000 1283.3067 -65.2000 11/13/2026
8185 OKEECHOBEE RNG 989.7814 0.5388 1.8786 0.5677 97.5825 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1313.6113 -120.9799 11/13/2026
8186 NEW RIVER RNG 980.1027 0.7315 2.6950 0.5733 96.5551 0.0000 0.0056 0.0019 0.0013 0.0000 0.0000 0.0095 0.0034 0.0016 0.0000 1294.3972 -38.2692 11/13/2026
8187 ROSHARON BROTMAN - ONLINE 1073.1304 0.1286 0.3152 0.5976 91.7927 7.3155 0.4168 0.0116 0.0137 0.0014 0.0014 0.0031 0.0011 0.0005 0.0000 1388.2231 -55.2637 11/13/2026
8189 LAKELAND McINTOSH - ONLINE 1020.5638 0.9609 0.6402 0.5810 95.7694 2.4220 0.1457 0.0238 0.0189 0.0073 0.0042 0.0080 0.0028 0.0014 0.0000 1338.8993 -39.6941 11/13/2026
8192 LAKELAND BORDER - ONLINE 1013.9186 1.0454 0.5262 0.5769 96.6789 1.5632 0.1251 0.0265 0.0173 0.0072 0.0029 0.0074 0.0026 0.0013 0.0000 1334.8645 -41.7068 11/13/2026
8193 SHADY HILLS EAST ONLINE 1020.6922 1.0477 0.5957 0.5820 95.7006 2.4243 0.1570 0.0267 0.0232 0.0085 0.0044 0.0118 0.0042 0.0020 0.0000 1337.8993 -31.3857 11/13/2026
8195 WANETTA ONLINE 1018.9051 1.0722 0.5879 0.5812 95.8577 2.2736 0.1424 0.0247 0.0206 0.0070 0.0038 0.0102 0.0036 0.0000 0.0018 1336.5155 -12.1421 11/13/2026
8200 BALDWIN EXPRESS - ONLINE 1020.0097 1.0422 0.6061 0.5816 95.7441 2.3918 0.1495 0.0242 0.0214 0.0080 0.0050 0.0077 0.0027 0.0013 0.0000 1337.4816 -40.3362 11/13/2026
8204 HOLOPAW ONLINE 1020.5274 0.9401 0.6685 0.5809 95.7280 2.4566 0.1508 0.0234 0.0204 0.0073 0.0046 0.0000 0.0000 0.0000 0.0000 1338.9191 -99.0748 11/13/2026
8169 HUNTERS CREEK @ MAINLINE 18-2A - SYSTEM 1020.8317 1.0676 0.6023 0.5825 95.6237 2.4697 0.1600 0.0280 0.0230 0.0086 0.0049 0.0121 0.0039 0.0019 0.0000 1337.5485 -32.2560 11/13/2026
8171 GULF POWER SMITH PLANT - ONLINE 1020.0502 1.0733 0.6514 0.5826 95.5777 2.4721 0.1519 0.0286 0.0242 0.0086 0.0048 0.0074 0.0026 0.0013 0.0000 1336.3783 -40.8706 11/13/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1022.1064 0.9914 0.5788 0.5819 95.6645 2.5383 0.1589 0.0270 0.0205 0.0073 0.0034 0.0099 0.0035 0.0017 0.0000 1339.9894 -35.2981 11/13/2026
8174 CITRUS - SABAL TRAIL ONLINE 1020.7765 1.0297 0.5902 0.5817 95.6794 2.5051 0.1383 0.0223 0.0169 0.0063 0.0035 0.0082 0.0029 0.0014 0.0000 1338.3565 -39.3217 11/13/2026
8175 PUTNAM HALL SEACOAST ONLINE 1018.9752 1.0543 0.6199 0.5813 95.8185 2.2940 0.1461 0.0253 0.0212 0.0076 0.0043 0.0087 0.0031 0.0000 0.0015 1336.4967 -15.5519 11/13/2026
8177 CRIST PLANT ONLINE 1021.1830 1.0614 0.5723 0.5823 95.6655 2.4629 0.1613 0.0293 0.0232 0.0087 0.0046 0.0108 0.0038 0.0019 0.0000 1338.2161 -33.3102 11/13/2026
8178 CALPINE ONLINE 1023.4486 1.0483 0.4273 0.5820 95.7239 2.5688 0.1597 0.0258 0.0239 0.0080 0.0048 0.0097 0.0034 0.0017 0.0000 1341.5412 -35.6987 11/13/2026
8179 SOUTHPORT ONLINE 1020.5177 1.0629 0.6136 0.5824 95.6624 2.4190 0.1629 0.0298 0.0243 0.0081 0.0048 0.0122 0.0043 0.0000 0.0021 1337.3076 -8.1633 11/13/2026
8180 TAMPA NORTH ONLINE 1019.3558 1.0424 0.6128 0.5813 95.8473 2.2688 0.1526 0.0278 0.0230 0.0084 0.0049 0.0121 0.0043 0.0021 0.0000 1337.0155 -30.9651 11/13/2026
8181 ATTWATER-TOPAZ ONLINE 1043.6776 0.1139 0.9997 0.5858 93.8496 4.7886 0.2318 0.0070 0.0082 0.0007 0.0005 0.0000 0.0000 0.0000 0.0000 1363.5588 -92.4651 11/13/2026
8165 GEORGIA PACIFIC - ONLINE 1021.2357 1.0616 0.6110 0.5828 95.5648 2.5268 0.1596 0.0291 0.0229 0.0087 0.0048 0.0107 0.0038 0.0018 0.0000 1337.7755 -33.3124 11/13/2026
8166 ESCAMBIA FPU ONLINE 1019.5733 1.0745 0.6046 0.5818 95.7759 2.3037 0.1636 0.0296 0.0232 0.0089 0.0048 0.0113 0.0040 0.0019 0.0000 1336.6453 -32.3280 11/13/2026
8158 CITY OF BREWTON ONLINE 1022.6148 1.0515 0.5736 0.5831 95.5393 2.5677 0.1822 0.0301 0.0281 0.0092 0.0056 0.0127 0.0045 0.0022 0.0000 1339.2263 -29.6718 11/13/2026
8159 SUWANNEE ONLINE 1023.2358 0.8298 0.6713 0.5809 95.6331 2.6622 0.1490 0.0208 0.0173 0.0059 0.0028 0.0077 0.0027 0.0013 0.0000 1342.5228 -40.6832 11/13/2026
8161 WILSON - COASTAL BEND 1033.0764 0.0226 0.7467 0.5750 95.8939 3.2189 0.1097 0.0037 0.0037 0.0004 0.0003 0.0000 0.0000 0.0000 0.0000 1362.4396 -101.8918 11/13/2026
8149 RIVIERA WEST ONLINE 1019.1506 1.0309 0.6448 0.5813 95.7743 2.3419 0.1465 0.0237 0.0194 0.0069 0.0036 0.0080 0.0028 0.0014 0.0000 1336.7418 -39.8076 11/13/2026
8151 BEAUMONT METHANOL - ONLINE 1010.1722 0.7509 0.7128 0.5718 97.3986 0.9843 0.0888 0.0213 0.0184 0.0097 0.0049 0.0103 0.0036 0.0018 0.0000 1335.9091 -35.1803 11/13/2026
8144 OLEANDER B ONLINE 1019.0818 1.0877 0.5807 0.5815 95.8235 2.2880 0.1512 0.0265 0.0208 0.0080 0.0039 0.0097 0.0034 0.0017 0.0000 1336.4359 -35.6814 11/13/2026
8145 CONSTELLATION OLEANDER ONLINE 1019.1010 1.0869 0.5807 0.5815 95.8236 2.2887 0.1511 0.0265 0.0208 0.0081 0.0039 0.0097 0.0034 0.0017 0.0000 1336.4564 -35.8101 11/13/2026
8146 CAPE CANAVERAL 1020.6661 1.0688 0.6097 0.5825 95.6154 2.4737 0.1598 0.0269 0.0218 0.0081 0.0042 0.0116 0.0041 0.0020 0.0000 1337.3453 -31.9387 11/13/2026
8139 WEEDON ISLAND ONLINE 1024.5388 1.1453 0.4532 0.5846 95.5976 2.3678 0.2831 0.0633 0.0508 0.0169 0.0087 0.0133 0.0047 0.0023 0.0000 1340.0244 -27.3222 11/13/2026
8140 CLEARWATER EAST ONLINE 1019.2987 1.0337 0.6267 0.5812 95.8363 2.2785 0.1506 0.0265 0.0225 0.0082 0.0048 0.0122 0.0043 0.0021 0.0000 1336.9773 -30.6743 11/13/2026
8136 EC LINE @ MT VERNON 1019.5140 1.0624 0.5713 0.5813 95.8782 2.2570 0.1545 0.0289 0.0227 0.0088 0.0050 0.0112 0.0040 0.0019 0.0000 1337.2417 -32.4146 11/13/2026
8130 MARTIN - ONLINE 1019.2402 1.0126 0.5796 0.5804 95.9723 2.2268 0.1422 0.0239 0.0210 0.0077 0.0038 0.0101 0.0036 0.0017 0.0000 1337.9109 -34.9961 11/13/2026
8120 DESTIN ONLINE 1018.0886 0.9006 0.8374 0.5806 95.7436 2.3327 0.1340 0.0176 0.0143 0.0050 0.0023 0.0125 0.0044 0.0022 0.0000 1336.2012 -30.7651 11/13/2026
8124 STANTON B ONLINE 1019.2323 1.0913 0.5770 0.5817 95.7837 2.3272 0.1485 0.0310 0.0208 0.0075 0.0039 0.0091 0.0032 0.0016 0.0000 1336.5982 -37.1760 11/13/2026
8125 IGNITOR FUEL - ONLINE 1019.2258 1.0912 0.5770 0.5817 95.7843 2.3268 0.1484 0.0310 0.0208 0.0075 0.0040 0.0091 0.0032 0.0016 0.0000 1336.5985 -37.1876 11/13/2026
8126 FRANKLINTON - ONLINE 1029.0199 0.9598 0.3395 0.5832 95.4098 3.0466 0.1750 0.0277 0.0227 0.0074 0.0041 0.0074 0.0026 0.0013 0.0000 1347.4730 -40.9314 11/13/2026
8127 MANATEE - ONLINE 1020.7141 1.0501 0.5205 0.5813 95.8118 2.4174 0.1411 0.0220 0.0177 0.0066 0.0037 0.0091 0.0032 0.0016 0.0000 1338.7908 -37.1385 11/13/2026
8116 TRES PALACIOS STORAGE ONLINE 1016.6543 0.1035 1.5311 0.5741 96.0110 2.2500 0.0950 0.0039 0.0045 0.0005 0.0005 0.0000 0.0000 0.0000 0.0000 1341.7473 -106.6144 11/13/2026
8117 BOBCAT GAS STORAGE - ONLINE 1021.2280 1.1756 0.2423 0.5807 96.1790 2.1469 0.1772 0.0335 0.0235 0.0086 0.0037 0.0099 0.0035 0.0017 0.0000 1340.1441 -35.2889 11/13/2026
8041 SHADY HILLS - ONLINE 1021.3430 1.0364 0.5983 0.5823 95.6298 2.5067 0.1556 0.0275 0.0218 0.0083 0.0048 0.0109 0.0038 0.0019 0.0000 1338.4572 -33.1709 11/13/2026
8042 VANDOLAH - ONLINE 1019.7114 1.0635 0.5303 0.5810 95.9035 2.2962 0.1396 0.0251 0.0206 0.0074 0.0041 0.0096 0.0034 0.0016 0.0000 1337.8420 -36.0145 11/13/2026
8039 Mobile Bay Chrom 1018.6799 1.0694 0.6371 0.5815 95.8340 2.2248 0.1534 0.0309 0.0221 0.0094 0.0046 0.0144 0.0051 0.0025 0.0000 1335.8248 -27.1649 11/13/2026
8045 ANR ST. LANDRY 1047.3160 0.6036 0.3565 0.5893 93.8384 4.9072 0.2347 0.0258 0.0209 0.0057 0.0026 0.0046 0.0000 0.0000 0.0000 1364.3711 -49.4762 11/13/2026
8047 Gulfstream Osceola 1023.1075 0.8099 0.6500 0.5800 95.7700 2.5629 0.1402 0.0222 0.0214 0.0083 0.0035 0.0000 0.0000 0.0000 0.0000 1342.7340 -99.6653 11/13/2026
8052 Payne Creek (Online) 1019.2584 1.0247 0.6099 0.5809 95.9030 2.2395 0.1485 0.0258 0.0221 0.0085 0.0046 0.0133 0.0047 0.0023 0.0000 1337.3248 -28.8415 11/13/2026
8053 NGPL CHECK METER (94453) 1010.1014 0.4109 1.3224 0.5727 96.6629 1.5054 0.0723 0.0089 0.0092 0.0021 0.0005 0.0054 0.0019 0.0009 0.0000 1334.7445 -49.3096 11/13/2026
8056 Teco/Polk Online GC 1019.3607 1.0333 0.6095 0.5811 95.8774 2.2513 0.1518 0.0283 0.0222 0.0085 0.0048 0.0128 0.0045 0.0022 0.0000 1337.2264 -29.7544 11/13/2026
8058 CUC-PIERCE - ONLINE 1018.8038 1.0296 0.6069 0.5807 95.9535 2.1880 0.1467 0.0273 0.0232 0.0084 0.0049 0.0116 0.0041 0.0020 0.0000 1337.0056 -32.0161 11/13/2026
8059 Dominion South 1074.4875 0.1268 0.3296 0.5986 91.5380 7.5854 0.3973 0.0093 0.0130 0.0001 0.0000 0.0004 0.0002 0.0000 0.0000 1388.8546 -76.9137 11/13/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1024.9047 1.0279 0.7131 0.5859 95.4156 2.2901 0.3502 0.0671 0.0229 0.0756 0.0163 0.0211 0.0075 0.0036 0.0000 1339.4545 -14.5487 11/13/2026
8090 BAY GAS STORAGE #1 TURBINE - ONLINE 1019.8305 1.0509 0.6008 0.5816 95.7844 2.3336 0.1575 0.0278 0.0226 0.0085 0.0045 0.0093 0.0033 0.0016 0.0000 1337.2805 -36.4182 11/13/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1018.9937 1.0631 0.5917 0.5812 95.8770 2.2416 0.1541 0.0278 0.0223 0.0085 0.0045 0.0094 0.0033 0.0016 0.0000 1336.7044 -36.1123 11/13/2026
8096 TEXAS GAS EUNICE (24189) O/L 1012.2516 1.3515 0.4205 0.5797 96.5085 1.4840 0.1520 0.0364 0.0222 0.0104 0.0039 0.0105 0.0037 0.0018 0.0000 1329.5090 -34.0511 11/13/2026
8102 JACKSONVILLE - SYSTEM 1023.2966 0.8104 0.6318 0.5802 95.7750 2.5760 0.1486 0.0218 0.0181 0.0064 0.0040 0.0080 0.0028 0.0014 0.0000 1343.3851 -40.0463 11/13/2026
8104 PALATKA LATERAL 1020.9839 1.0597 0.5936 0.5824 95.6524 2.4540 0.1612 0.0278 0.0228 0.0111 0.0058 0.0116 0.0041 0.0020 0.0000 1337.8890 -31.4512 11/13/2026
8105 PUTNAM LATERAL 1019.2944 1.0581 0.7648 0.5831 95.4845 2.4505 0.1615 0.0279 0.0229 0.0112 0.0060 0.0127 0.0045 0.0022 0.0000 1334.8581 -29.6261 11/13/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1032.1161 1.0127 0.3683 0.5863 94.8403 3.5135 0.1925 0.0305 0.0217 0.0085 0.0036 0.0085 0.0030 0.0015 0.0000 1347.9355 -37.8709 11/13/2026
8036 ALA. ELECTRIC (0094450) 1020.0900 1.0736 0.6014 0.5821 95.7079 2.3795 0.1623 0.0292 0.0236 0.0090 0.0043 0.0093 0.0033 0.0016 0.0000 1336.9954 -36.4129 11/13/2026
8001 BROOKER MAINLINE - SYSTEM 1022.3398 1.0223 0.5700 0.5824 95.5962 2.5804 0.1595 0.0263 0.0232 0.0080 0.0041 0.0100 0.0035 0.0017 0.0000 1339.6417 -34.8518 11/13/2026
8012 ACADIA PARTNERS PIPELINE 1016.9585 1.0627 0.4904 0.5788 96.3921 1.8360 0.1402 0.0284 0.0218 0.0091 0.0047 0.0146 0.0052 0.0025 0.0000 1336.7597 -26.8444 11/13/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1021.7027 1.0679 0.5768 0.5828 95.8932 2.0190 0.2819 0.0532 0.0593 0.0176 0.0130 0.0181 0.0064 0.0031 0.0000 1338.3088 -20.0889 11/13/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1019.1894 1.0302 0.5988 0.5808 95.9182 2.2310 0.1477 0.0272 0.0212 0.0083 0.0050 0.0124 0.0044 0.0021 0.0000 1337.3312 -30.4207 11/13/2026
8024 CITRONELLE (96250) 1014.9413 1.2116 0.6600 0.5817 95.9018 2.0182 0.1329 0.0289 0.0200 0.0093 0.0046 0.0127 0.0045 0.0022 0.0000 1330.7437 -29.9670 11/13/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1021.6976 1.0759 0.4291 0.5814 95.9782 2.2157 0.2018 0.0395 0.0326 0.0115 0.0059 0.0097 0.0034 0.0017 0.0000 1339.9975 -34.9476 11/13/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.