Date Requested: Nov 12 2026 1:30 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1011 0.561 1.177 0.574 96.464 1.727 0.059 0.006 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 1334.327 N/A 11/12/2026
8510 PHOENIX PIPELINE SYSTEM GC 1010 0.521 1.166 0.573 96.729 1.493 0.076 0.006 0.005 0.002 0.000 0.001 0.001 0.000 0.000 0.000 1334.674 0.000 11/12/2026
8530 San Juan/Bloomfield 84201 1012 1.218 0.098 0.574 97.439 1.116 0.097 0.014 0.012 0.004 0.002 0.000 0.000 0.000 0.000 0.000 1335.691 -106.067 11/12/2026
8537 TW-PORTALES P1 1020 0.007 2.262 0.583 94.350 3.103 0.190 0.021 0.038 0.011 0.011 0.004 0.003 0.000 0.000 0.000 1336.689 -38.281 11/12/2026
8549 WT 2 System Check 1004 0.000 2.400 0.573 95.823 1.749 0.027 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1325.511 -111.942 11/12/2026
8574 RED ROCK SYS. CHRM/Comp #2 1009 0.518 1.262 0.573 96.628 1.520 0.056 0.006 0.006 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1332.960 -68.487 11/12/2026
8592 COMPRESSOR STATION 7/System 1017 0.003 2.067 0.580 94.692 3.136 0.094 0.005 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1338.356 -103.476 11/12/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 1010 0.003 2.076 0.574 95.765 2.123 0.032 0.000 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.056 -109.439 11/11/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.