Date Requested: Jun 29 2026 7:16 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jun 29 2026 6:34PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118971 | P-2 COMP.STA. | |
| Capacity Constraint | Jun 29 2026 6:34PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118972 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 29 2026 6:34PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118973 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 29 2026 6:34PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118974 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 29 2026 6:34PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118975 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 29 2026 3:05PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118969 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 29 2026 3:05PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118970 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 29 2026 3:04PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118968 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 29 2026 1:38PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118967 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 29 2026 1:38PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118965 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 29 2026 1:38PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118966 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 29 2026 1:38PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118963 | P-2 COMP.STA. | |
| Capacity Constraint | Jun 29 2026 1:38PM | Jun 30 2026 9:00AM | Jul 1 2026 8:59AM | 118964 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 29 2026 10:34AM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118960 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 29 2026 10:34AM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118961 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 29 2026 10:34AM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118959 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 28 2026 6:36PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118948 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 28 2026 6:36PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118944 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 28 2026 6:36PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118945 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 28 2026 6:36PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118946 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 28 2026 6:36PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118947 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 28 2026 6:36PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118943 | P-2 COMP.STA. | |
| Capacity Constraint | Jun 28 2026 1:58PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118939 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jun 28 2026 1:58PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118935 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jun 28 2026 1:58PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118936 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | Jun 28 2026 1:58PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118937 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jun 28 2026 1:58PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118938 | ANR/TW RED DEER | |
| Capacity Constraint | Jun 28 2026 1:58PM | Jun 29 2026 9:00AM | Jun 30 2026 8:59AM | 118934 | P-2 COMP.STA. | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

