Date Requested: May 14 2026 9:12 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 42 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117576 WEST TEXAS LATERAL
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117577 TARGA ROJO BANCO
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117570 GUYMAN POINT GROUP
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117571 PEPL HANSFORD CACTUS
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117572 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117573 MERCATOR MINING
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117574 EOG RATTLESNAKE
Capacity Constraint May 14 2026 7:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117575 Targa Wildcat
Capacity Constraint May 14 2026 6:50PM May 15 2026 9:00AM May 16 2026 8:59AM 117569 WEST TEXAS LATERAL
Capacity Constraint May 14 2026 6:50PM May 15 2026 9:00AM May 16 2026 8:59AM 117567 P-2 COMP.STA.
Capacity Constraint May 14 2026 6:50PM May 15 2026 9:00AM May 16 2026 8:59AM 117568 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117565 WT-1 SYSTEM
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117564 WEST TEXAS LATERAL
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117561 MERCATOR MINING
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117562 EOG RATTLESNAKE
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117563 Targa Wildcat
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117558 GUYMAN POINT GROUP
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117559 PEPL HANSFORD CACTUS
Capacity Constraint May 14 2026 3:20PM May 14 2026 9:00AM May 15 2026 8:59AM 117560 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 14 2026 1:42PM May 15 2026 9:00AM May 16 2026 8:59AM 117555 WEST TEXAS LATERAL
Capacity Constraint May 14 2026 1:42PM May 15 2026 9:00AM May 16 2026 8:59AM 117554 WT-1 SYSTEM
Capacity Constraint May 14 2026 1:42PM May 15 2026 9:00AM May 16 2026 8:59AM 117551 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 14 2026 1:42PM May 15 2026 9:00AM May 16 2026 8:59AM 117552 ANR/TW RED DEER
Capacity Constraint May 14 2026 1:42PM May 15 2026 9:00AM May 16 2026 8:59AM 117553 ATMOS PIPELINE WARD
Capacity Constraint May 14 2026 10:36AM May 14 2026 9:00AM May 15 2026 8:59AM 117543 GUYMAN POINT GROUP
Capacity Constraint May 14 2026 10:36AM May 14 2026 9:00AM May 15 2026 8:59AM 117544 PEPL HANSFORD CACTUS
Capacity Constraint May 14 2026 10:36AM May 14 2026 9:00AM May 15 2026 8:59AM 117545 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 14 2026 10:36AM May 14 2026 9:00AM May 15 2026 8:59AM 117546 MERCATOR MINING
Capacity Constraint May 14 2026 10:36AM May 14 2026 9:00AM May 15 2026 8:59AM 117547 EOG RATTLESNAKE
Capacity Constraint May 14 2026 10:36AM May 14 2026 9:00AM May 15 2026 8:59AM 117548 Targa Wildcat
Capacity Constraint May 13 2026 6:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117534 WT-1 SYSTEM
Capacity Constraint May 13 2026 6:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117529 PEPL HANSFORD CACTUS
Capacity Constraint May 13 2026 6:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117530 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 13 2026 6:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117531 ANR/TW RED DEER
Capacity Constraint May 13 2026 6:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117532 NWPL LA PLATA I/C
Capacity Constraint May 13 2026 1:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117519 WT-1 SYSTEM
Capacity Constraint May 13 2026 1:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117515 PEPL HANSFORD CACTUS
Capacity Constraint May 13 2026 1:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117516 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 13 2026 1:41PM May 14 2026 9:00AM May 15 2026 8:59AM 117517 ANR/TW RED DEER
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge