Date Requested: Mar 25 2026 2:24 AM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 30 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint Mar 24 2026 7:54PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115952 ENTERPRISE SOUTH EDDY
Capacity Constraint Mar 24 2026 7:54PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115953 Kings Landing
Capacity Constraint Mar 24 2026 7:54PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115954 WFS IGNACIO PLANT I/C
Capacity Constraint Mar 24 2026 7:54PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115949 WEST TEXAS LATERAL
Capacity Constraint Mar 24 2026 7:54PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115950 DAGGER DRAW
Capacity Constraint Mar 24 2026 7:54PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115951 WILLIAMS FIELD MILAGRO PLANT
Capacity Constraint Mar 24 2026 7:53PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115946 P-2 COMP.STA.
Capacity Constraint Mar 24 2026 7:53PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115947 GUYMAN POINT GROUP
Capacity Constraint Mar 24 2026 7:53PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115948 PEPL HANSFORD CACTUS
Capacity Constraint Mar 24 2026 6:43PM Mar 25 2026 9:00AM Mar 26 2026 8:59AM 115945 WEST TEXAS LATERAL
Capacity Constraint Mar 24 2026 6:42PM Mar 25 2026 9:00AM Mar 26 2026 8:59AM 115944 P-2 COMP.STA.
Capacity Constraint Mar 24 2026 3:23PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115939 WEST TEXAS LATERAL
Capacity Constraint Mar 24 2026 3:23PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115937 GUYMAN POINT GROUP
Capacity Constraint Mar 24 2026 3:23PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115938 PEPL HANSFORD CACTUS
Capacity Constraint Mar 24 2026 3:23PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115936 P-2 COMP.STA.
Capacity Constraint Mar 24 2026 1:39PM Mar 25 2026 9:00AM Mar 26 2026 8:59AM 115932 WEST TEXAS LATERAL
Capacity Constraint Mar 24 2026 1:39PM Mar 25 2026 9:00AM Mar 26 2026 8:59AM 115931 P-2 COMP.STA.
Capacity Constraint Mar 24 2026 10:48AM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115929 WEST TEXAS LATERAL
Capacity Constraint Mar 24 2026 10:48AM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115927 P-2 COMP.STA.
Capacity Constraint Mar 24 2026 10:48AM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115928 PEPL HANSFORD CACTUS
Capacity Constraint Mar 23 2026 6:42PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115918 WEST TEXAS LATERAL
Capacity Constraint Mar 23 2026 6:42PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115917 P-2 COMP.STA.
Capacity Constraint Mar 23 2026 1:58PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115909 WEST TEXAS LATERAL
Capacity Constraint Mar 23 2026 1:58PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115910 EL PASO BLANCO I/C
Capacity Constraint Mar 23 2026 1:58PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115908 PEPL HANSFORD CACTUS
Capacity Constraint Mar 23 2026 1:58PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115906 P-2 COMP.STA.
Capacity Constraint Mar 23 2026 1:58PM Mar 24 2026 9:00AM Mar 25 2026 8:59AM 115907 GUYMAN POINT GROUP
Phone List Jan 20 2026 1:55PM Jan 20 2026 1:54PM Dec 31 2999 12:00AM 114667 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge